Box Score
East Islip Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Evan Lafata | 2 | 0 | 2 | 2 | 0 | 0 |
| 96 | Jack Fontaine | 1 | 1 | 2 | 0 | 0 | 0 |
| 98 | Jack Dolson | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Tierny Recenello | 0 | 2 | 2 | 2 | 0 | 0 |
| 18 | Landon Musumeci | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | James Walsh | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Peter Marazzito | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Matthew Aichroth | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Brady Reinhart | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Ryan Ragusa | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charles Souhrada | 0 | 0 | 0 | 4 | 0 | 0 |
| 90 | Ryan Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jordan Haines | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Logan Barton | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 1 | Dario Baerga | 0 | 0 | 0 | 0 | 0.000 | - |
Patchogue Medford Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 14 | Lider Montenegro | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nathaniel Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Miller Dioguardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Robert Napoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Brenden Harper | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Delgado | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Spencer Bruinsma | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kevin Samulik | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Buck | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Fauci | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Aidan Buscarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Charles Beaudry | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Jake Raineri | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gabriel Vignato Iii | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Brandon Rodecker | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Gabryell Aguirres | 0 | 0 | 0 | 0 | 0.000 | - |
| 50 | Timothy Sandbichler | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
4 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Tierny Recenello
#11 — EI
Penalty
2 min
10:11
Christopher Nasta
#91 — PMD
Penalty
2 min
02:46
2nd Period
Charles Beaudry
#77 — PMD
Penalty
2 min
07:36
Charles Souhrada
#10 — EI
Penalty
2 min
03:32
3rd Period
Evan Lafata
#12 — EI
Penalty
2 min
11:36
Gabriel Vignato Iii
#2 — PMD
Penalty
2 min
07:34
Charles Souhrada
#10 — EI
Penalty
2 min
01:56
Jack Fauci
#12 — PMD
Penalty
2 min
00:30
Share This
Screenshot this card to share on social media