Box Score
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | Luke Ventura | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Jake Totans | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | Lucas Rapoport | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Patrick Mercorella | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Lella | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Coyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Landon Boccio | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Von Thaden | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony Garafola | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Giovanni Izzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luca Montrony | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Andrew Vardaro | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 9 | Connor Frey | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 30 | Liam Louvier | 0 | 0 | 0 | 0 | 0.000 | - |
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Mason Lovergine | 1 | 0 | 1 | 0 | 0 | 0 |
| 75 | Jesse Atkins | 1 | 0 | 1 | 2 | 0 | 0 |
| 57 | Camden Collins | 1 | 0 | 1 | 0 | 0 | 0 |
| 76 | Jackson Zoob | 0 | 1 | 1 | 2 | 0 | 0 |
| 48 | Daniel Henn | 0 | 1 | 1 | 2 | 0 | 0 |
| 81 | Clark Beltram | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | Nicholas Ianne | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Kylie Russo | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Michael Bustamante | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Patrick Rodriguez | 0 | 0 | 0 | 2 | 0 | 0 |
| 71 | Lucas Finamore | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 0 | 0 | 0 | 0 | 0.000 | - |
| 46 | Bradley Skillman | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Liam Ryan
#32 — SAC
Penalty
2 min
13:32
2nd Period
Patrick Rodriguez
#85 — SAC
Penalty
2 min
09:51
3rd Period
Thomas Paniccia
#10 — WI
Penalty
2 min
11:00
Jackson Zoob
#76 — SAC
Penalty
2 min
09:26
Jesse Atkins
#75 — SAC
Penalty
2 min
08:26
Daniel Henn
#48 — SAC
Penalty
2 min
02:16
Andrew Vardaro
#1 — WI
Penalty
2 min
02:16
Share This
Screenshot this card to share on social media