Box Score
East Islip Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 34 | Logan Barton | 2 | 1 | 3 | 2 | 0 | 0 |
| 96 | Jack Fontaine | 2 | 0 | 2 | 0 | 0 | 0 |
| 90 | Ryan Bradley | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Evan Lafata | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | James Walsh | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Peter Marazzito | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Matthew Aichroth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Emmet Gilliar | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Brady Reinhart | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Landon Musumeci | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jack Dolson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charles Souhrada | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jordan Haines | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tierny Recenello | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 1 | Dario Baerga | 0 | 0 | 0 | 0 | 0.000 | - |
Connetquot Sayville BBP Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 84 | Joseph Villani | 2 | 0 | 2 | 2 | 0 | 0 |
| 98 | Jessie Ogburn | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Logan Booth Alam | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vincent Miciletto | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Logan Aiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joshua King | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bennett King | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Paul Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Richard Ogburn Jr | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | James Acker | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 75 | Mason Dorrien | 0 | 0 | 0 | 0 | 0.000 | - |
| 45 | Reilly Hanley | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Logan Booth Alam
#24 — CSY
Penalty
2 min
05:08
Logan Barton
#34 — EI
Penalty
2 min
04:02
Richard Ogburn Jr
#62 — CSY
Penalty
2 min
01:09
2nd Period
Joseph Villani
#84 — CSY
Penalty
2 min
07:08
Brady Reinhart
#73 — EI
Penalty
2 min
00:22
3rd Period
Tierny Recenello
#11 — EI
Penalty
2 min
01:23
Jessie Ogburn
#98 — CSY
Penalty
2 min
00:01
Share This
Screenshot this card to share on social media