Box Score
Northport Huntington Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Giovanni Demarco | 2 | 0 | 2 | 4 | 0 | 0 |
| 4 | Graeme Tumulty | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Andrew Matarese | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | Amelia Moscati | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Connor Kriston | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Griesch | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Owen Schooff | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Coggins | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Nolan Brueckner | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Carter Ames | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | William Graziosi | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Nicholas Schlendorf | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Dean Michaelian | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniel Cesa | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Luke Herman | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan McBrearty | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Coggins | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 35 | Max Higbee | 1,000 | 0 | 2 | -2 | 0.000 | - |
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 76 | Jackson Zoob | 2 | 0 | 2 | 2 | 0 | 0 |
| 57 | Camden Collins | 1 | 1 | 2 | 2 | 0 | 0 |
| 81 | Clark Beltram | 0 | 2 | 2 | 0 | 0 | 0 |
| 24 | Mason Lovergine | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Daniel Henn | 1 | 0 | 1 | 0 | 0 | 0 |
| 85 | Patrick Rodriguez | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Nicholas Ianne | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Michael Bustamante | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 2 | 0 | 0 |
| 75 | Jesse Atkins | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 0 | 0 | 0 | 0 | 0.000 | - |
| 46 | Bradley Skillman | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Jackson Zoob
#76 — SAC
Penalty
2 min
11:30
2nd Period
Joseph Fussa
#31 — SAC
Penalty
2 min
02:10
3rd Period
Camden Collins
#57 — SAC
Penalty
2 min
14:22
Giovanni Demarco
#91 — NPH
Penalty
2 min
14:22
Giovanni Demarco
#91 — NPH
Penalty
2 min
07:58
Share This
Screenshot this card to share on social media