SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MC | 0 | 0 | 2 | 2 |
| SAC | 6 | 5 | 3 | 14 |
Wednesday, December 10, 2025 · The Rinx - North Rink
Box Score
Middle Country Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Declan Munkwitz | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | Ian McGee | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Michael Marturiello | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Ryan McMillin | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Nathan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Michael Giambalvo | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Anthony Clements Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Brody Jaquillard | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Congema | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Nicholas Misurella | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Andrew Martens | 1,000 | 0 | 14 | -14 | 0.000 | - |
Sachem Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Christian Pena | 2 | 3 | 5 | 0 | 0 | 0 |
| 53 | Nyckie Ress | 3 | 0 | 3 | 0 | 0 | 0 |
| 98 | Chase Saunders | 2 | 1 | 3 | 0 | 0 | 0 |
| 17 | Cameron Kalberer | 1 | 2 | 3 | 0 | 0 | 0 |
| 89 | Logan Stoltenborg | 1 | 2 | 3 | 0 | 0 | 0 |
| 82 | Anthony Seguna | 1 | 2 | 3 | 2 | 0 | 0 |
| 7 | James Drago | 1 | 2 | 3 | 0 | 0 | 0 |
| 83 | William Trapani | 1 | 2 | 3 | 0 | 0 | 0 |
| 42 | John Moody | 0 | 3 | 3 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 2 | 0 | 2 | 0 | 0 | 0 |
| 96 | Joseph Wandling | 0 | 2 | 2 | 0 | 0 | 0 |
| 77 | Tyler Loret | 0 | 2 | 2 | 0 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Caiden Marcus | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Dylan Simone | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jason Gillen | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Roman Cruz | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 34 | Anthony Mare | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
16 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions2nd Period
Anthony Seguna
#82 — SAC
Penalty
2 min
00:37
Share This
Screenshot this card to share on social media