Box Score
Smithtown Hauppauge Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Luke Anderson | 4 | 2 | 6 | 2 | 0 | 0 |
| 12 | Liam McNamara | 2 | 3 | 5 | 0 | 0 | 0 |
| 19 | Marcus Derrico | 0 | 5 | 5 | 0 | 0 | 0 |
| 55 | Ryan Trites | 0 | 2 | 2 | 0 | 0 | 0 |
| 67 | Charles Krikau | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Robert Auerbach | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | John Avlonitis | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Rocco Troy | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Connor Dubeau | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | John Holtje | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nicholas Rindfuss | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Kyle Cummings | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Brett Spiers | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brendan Power | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Caradonna | 0 | 0 | 0 | 0 | 0.000 | - |
| 39 | Jack Pring | 1,000 | 0 | 2 | -2 | 0.000 | - |
West Islip Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Nicholas Albertelli | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | Raymond Pierce | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | James Barbieri | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Thomas Albertelli | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Matthew Rao | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaime Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jack Fifield | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brendan McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dylan Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucas Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colin Bloom | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 1,000 | 0 | 7 | -7 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions1st Period
Colin Bloom
#14 — WI
Penalty
2 min
12:58
2nd Period
Luke Anderson
#18 — SMH
Penalty
2 min
14:45
Share This
Screenshot this card to share on social media