Box Score
Ward Melville Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Timothy Kaczorek | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Patrick Burke | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Deaglan Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucas Shurman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jake Inclan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bryce Peregosky | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jack Frisch | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Luke Raeihle | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Nolan Febbraro | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Tyler Curley | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael McFadden | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Blake Febbraro | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | Andrew Stempel | 1,000 | 0 | 6 | -6 | 0.000 | - |
East Islip Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | James Walsh | 3 | 0 | 3 | 0 | 0 | 0 |
| 11 | Tierny Recenello | 0 | 3 | 3 | 0 | 0 | 0 |
| 26 | Jordan Haines | 2 | 0 | 2 | 0 | 0 | 0 |
| 98 | Jack Dolson | 0 | 2 | 2 | 0 | 0 | 0 |
| 90 | Ryan Bradley | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Landon Musumeci | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Evan Lafata | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Ryan Ragusa | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Matthew Aichroth | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter Marazzito | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Jack Fontaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charles Souhrada | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Brady Reinhart | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Emmet Gilliar | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 0 | 0 | 0 | 0 | 0.000 | - |
| 1 | Dario Baerga | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions1st Period
Peter Marazzito
#6 — EI
Penalty
2 min
14:18
3rd Period
Nolan Febbraro
#81 — WM
Penalty
2 min
06:42
Share This
Screenshot this card to share on social media