Box Score
Northport Huntington Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 77 | Ayden Shear | 1 | 1 | 2 | 0 | 0 | 0 |
| 94 | Owen Karpoich | 1 | 1 | 2 | 2 | 0 | 0 |
| 22 | Jose Walter | 1 | 0 | 1 | 2 | 0 | 0 |
| 87 | Luke Scheibe | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | Joseph Caruso | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Justin Cahn | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Lucas Serino | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 1 | 1 | 12 | 0 | 0 |
| 21 | Devin Christman | 0 | 1 | 1 | 0 | 0 | 0 |
| 65 | Joseph Buonocore | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Owen Spardel | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colin Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Justin Morrissey | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacob Guzzardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 31 | Brandon Rossi | 0 | 0 | 0 | 0 | 0.000 | - |
East Islip Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 98 | Jack Dolson | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Charles Souhrada | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Landon Musumeci | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Evan Lafata | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Logan Barton | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tierny Recenello | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Emmet Gilliar | 0 | 0 | 0 | 22 | 0 | 0 |
| 19 | Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jack Fontaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Matthew Aichroth | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jordan Haines | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ryan Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter Marazzito | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Walsh | 0 | 0 | 0 | 2 | 0 | 0 |
| 73 | Brady Reinhart | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 0 | 0 | 0 | 0 | 0.000 | - |
| 1 | Dario Baerga | 1,000 | 0 | 7 | -7 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions2nd Period
Owen Karpoich
#94 — NPH
Penalty
2 min
13:27
Jose Walter
#22 — NPH
Penalty
2 min
03:09
Team
— NPH
Penalty
2 min
00:43
3rd Period
James Walsh
#23 — EI
Penalty
2 min
13:09
Emmet Gilliar
#28 — EI
Penalty
2 min
03:56
Emmet Gilliar
#28 — EI
Penalty
2 min
03:56
Emmet Gilliar
#28 — EI
Penalty
2 min
03:56
Maksim Sposato
#14 — NPH
Penalty
2 min
03:56
Maksim Sposato
#14 — NPH
Penalty
2 min
03:56
Share This
Screenshot this card to share on social media