SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| SMH | 0 | 2 | 0 | 0 | 2 |
| SH | 1 | 0 | 1 | 0 | 2 |
Friday, March 20, 2026 · The Rinx - North Rink
Box Score
Smithtown FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Vincent Sellitto | 1 | 0 | 1 | 2 | 0 | 0 |
| 57 | Nicolas Beccarelli | 1 | 0 | 1 | 2 | 0 | 0 |
| 29 | Andrew Katchen | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Jack Orth | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Wohlgemuth | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Lynch | 0 | 0 | 0 | 2 | 0 | 0 |
| 98 | Madden Catalanotto | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Antonello Nicoletta | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Napolitano | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Anthony Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Joseph Jaquillard | 0 | 0 | 0 | 2 | 0 | 0 |
| 80 | Joseph Mucha | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Brodie Rowe | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | John Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dillon Dubeau | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Peter Muratore | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Tyler Thomson | 1,000 | 0 | 2 | -2 | 0.000 | - |
Southampton Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | William Mistretta | 2 | 0 | 2 | 0 | 0 | 0 |
| 95 | Martin Osullivan | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Kevin Kretz | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Merritt Bistrian-emptage | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marley Magnotta | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Grady Craig | 0 | 0 | 0 | 2 | 0 | 0 |
| 97 | Aidan Dangelo | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hunter Harrington | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Cam Minardi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Leontios Teryazos | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
4 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Nicolas Beccarelli
#57 — SMH
Penalty
2 min
03:21
Grady Craig
#46 — SH
Penalty
2 min
01:34
2nd Period
Dillon Dubeau
#21 — SMH
Penalty
2 min
12:20
Ryan Lynch
#33 — SMH
Penalty
2 min
10:10
3rd Period
Hunter Harrington
#3 — SH
Penalty
2 min
12:11
Andrew Katchen
#29 — SMH
Penalty
2 min
10:05
Joseph Jaquillard
#84 — SMH
Penalty
2 min
06:06
Martin Osullivan
#95 — SH
Penalty
2 min
05:41
Vincent Sellitto
#26 — SMH
Penalty
2 min
05:41
Share This
Screenshot this card to share on social media