NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| POBIT | 1 | 2 | 2 | 5 |
| SYJ | 0 | 1 | 2 | 3 |
Wednesday, October 8, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Plainview-Old Bethpage / Island Trees JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Brady Wendel | 2 | 0 | 2 | 0 | 0 | 0 |
| 20 | Vincenzo Papandrea | 1 | 1 | 2 | 0 | 0 | 0 |
| 81 | Anthony Destefano | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Paul Milana | 1 | 0 | 1 | 0 | 0 | 0 |
| 79 | Jake Goldstein | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Cole Gindi | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Aaron Schwartz | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Dylan Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aidan Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jake Baumgarten | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jack Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Theodore Kuperberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | John Butler | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Brady Waldman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chase Gindi | 0 | 0 | 0 | 2 | 0 | 0 |
| 45 | Jude Lapertosa | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 84 | Simon Klonsky | 1,000 | 15 | 3 | 12 | 0.800 | - |
Syosset / Jericho JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Sotirios Sacoulas | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Kingsley Zhang | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Neil Charde | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Jaxon Frade | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Andrew Stefanucci | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Dylan Gomes | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Alan Mu | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Winston Cheung | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Max Lin | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Jasper Lam | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alexander Khareyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Austin August | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Nikolau | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Evan Liu | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jesse Kuropatkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Greyson Kobler | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Christopher Bartlett | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Chase Slade | 1,000 | 16 | 3 | 13 | 0.813 | - |
| 74 | Ethan Churneftsky | 1,000 | 10 | 2 | 8 | 0.800 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions2nd Period
Chase Gindi
#10 — POBIT
Penalty
2 min
07:29
Share This
Screenshot this card to share on social media