NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FRN | 2 | 2 | 2 | 6 |
| POBIT | 1 | 3 | 5 | 9 |
Monday, December 22, 2025 · Freeport Recreation Center
Box Score
Friends / North Shore Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 2 | Lucas Zuzzolo | 3 | 2 | 5 | 0 | 0 | 0 |
| 18 | Damon Datlo | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Clayton Morton | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Jack Chaitman | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | John Peck | 0 | 1 | 1 | 2 | 0 | 0 |
| 27 | Jonah Kamins | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Benjamin Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Edward Englander | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zoe Varkaris | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thomas Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Remon Cao | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Devin Lane | 1,000 | 26 | 5 | 21 | 0.808 | - |
| 1 | Alexander Pfeiffer | 0 | 0 | 0 | 0 | 0.000 | - |
Plainview-Old Bethpage / Island Trees Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Daniel Lee | 3 | 2 | 5 | 0 | 0 | 0 |
| 8 | Robert Lee | 2 | 2 | 4 | 2 | 0 | 0 |
| 78 | Antonio Derosa | 2 | 2 | 4 | 0 | 0 | 0 |
| 28 | Warren Chang | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Vincenzo Papandrea | 1 | 0 | 1 | 0 | 0 | 0 |
| 83 | Jameson McCotter | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Benjamin Starr | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Anthony Destefano | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Ryan Botkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jacob Riccuoti | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Jack Landman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ray Tao | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Ari Klarfeld | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 88 | Ryan Silver | 1,000 | 26 | 6 | 20 | 0.769 | - |
Scoring Summary
15 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Ari Klarfeld
#49 — POBIT
Penalty
2 min
05:09
2nd Period
Jonah Kamins
#27 — FRN
Penalty
2 min
07:20
3rd Period
John Peck
#28 — FRN
Penalty
2 min
05:34
Robert Lee
#8 — POBIT
Penalty
2 min
02:10
Share This
Screenshot this card to share on social media