NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| GCHM | 2 | 0 | 0 | 2 |
| POBIT | 2 | 4 | 2 | 8 |
Wednesday, January 21, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Garden City / Herricks / Mineola Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | William Raia | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Thomas Bacich | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | Jack Vessio | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | James Shields | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Joseph Conetta | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nathaniel Song | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Michael Sommerfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Noah Arneson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | John Donnatin Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Richard Sartorelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Mitchell Daab | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Max Toro | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Colton Mack | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Theodore Vasaka | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Carter Pickens | 1,000 | 40 | 8 | 32 | 0.800 | - |
Plainview-Old Bethpage / Island Trees Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Daniel Lee | 2 | 1 | 3 | 0 | 0 | 0 |
| 78 | Antonio Derosa | 1 | 2 | 3 | 0 | 0 | 0 |
| 71 | Caleb Cohen | 0 | 3 | 3 | 0 | 0 | 0 |
| 77 | Matthew Winslow | 2 | 0 | 2 | 0 | 0 | 0 |
| 81 | Anthony Destefano | 0 | 2 | 2 | 0 | 0 | 0 |
| 36 | Ryan Botkin | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Vincenzo Papandrea | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Chase Gindi | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Robert Lee | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Ray Tao | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Warren Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Benjamin Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jacob Riccuoti | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Ari Klarfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Udit Suri | 1,000 | 30 | 2 | 28 | 0.933 | - |
| 31 | Daniel Moskowitz | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions3rd Period
Max Toro
#37 — GCHM
Penalty
2 min
13:23
Max Toro
#37 — GCHM
Penalty
2 min
08:57
Theodore Vasaka
#44 — GCHM
Penalty
2 min
00:00
Share This
Screenshot this card to share on social media