SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Ward Melvill | 3 | 0 | 2 | 5 |
| Sachem JV | 2 | 0 | 0 | 2 |
Monday, September 30, 2024 · The Rinx - South Rink
Box Score
Ward Melville JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 96 | CONNOR GIRARD | 3 | 1 | 4 | 2 | 0 | 0 |
| 86 | Brett Spiers | 2 | 0 | 2 | 2 | 0 | 0 |
| 8 | NATALIE SCOLARO | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Michael McFadden | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | GRACE SCOLARO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MAX LENZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ETHAN PETERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Nolan Febbraro | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney Rosengold | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Damiano | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Finn Howard | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Timothy Kaczorek | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deaglan Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Payton Meier | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bryce Peregosky | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | THOMAS RIDGE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | Andrew Stempel | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 35 | Andrew Febbraro | 0 | 0 | 0 | 0 | 0.000 | - |
Sachem JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Zachary Hesse | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Jason Gillen | 1 | 0 | 1 | 14 | 0 | 0 |
| 82 | Anthony Seguna | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | MATTHEW PENA | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 1 | 1 | 0 | 0 | 0 |
| 83 | William Trapani | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Spencer Bruinsma | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | JAYDEN SALAZAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | ANDREW NEHL | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Justin Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | John Moody | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyler Paden | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan Rutigliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Roman Cruz | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Dylan Simone | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 34 | Anthony Mare | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | Michael Walsh | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 30 | JAMES BOURGOIN | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
3rd Period
Penalties
7 infractions1st Period
CONNOR GIRARD
#96 — Ward Melville JV
Penalty
2 min
09:45
William Trapani
#83 — Sachem JV
Penalty
2 min
04:28
2nd Period
Jason Gillen
#26 — Sachem JV
Penalty
2 min
11:31
Jason Gillen
#26 — Sachem JV
Penalty
2 min
11:31
Roman Cruz
#39 — Sachem JV
Penalty
2 min
03:16
3rd Period
Jason Gillen
#26 — Sachem JV
Penalty
2 min
00:50
Brett Spiers
#86 — Ward Melville JV
Penalty
2 min
00:50
Share This
Screenshot this card to share on social media