SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LWD | 1 | 0 | 1 | 2 |
| SAC | 1 | 4 | 1 | 6 |
Wednesday, October 9, 2024 · The Rinx - South Rink
Box Score
Longwood Developmental Green | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Ryan Fink | 2 | 0 | 2 | 0 | 0 | 0 |
| 90 | Brady Petite | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Keith McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Lucas Veraldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brentt Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Liam Ricciardi | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Grant Stitham | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aiden Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Maxwell Quartararo | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Timothy Krispin | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Aiden McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | THOMAS HEUBISH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Malcolm Sherman | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 31 | Colton Sganga | 1,000 | 0 | 2 | -2 | 0.000 | - |
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| Lucas Martinez | 4 | 1 | 5 | 0 | 0 | 0 | |
| 46 | RYAN TIEDGE | 1 | 2 | 3 | 2 | 0 | 0 |
| 94 | Dylan Mazal | 1 | 0 | 1 | 0 | 0 | 0 |
| 70 | Andrew McCarthy | 0 | 1 | 1 | 0 | 0 | 0 |
| 78 | Tyler Rosado | 0 | 1 | 1 | 2 | 0 | 0 |
| 91 | Declan Prin | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Jackson Zoob | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | CHRISTOPHER ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | MATTHEW MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | LOGAN BRUINSMA | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kane Tolliver | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | ADAM STEISEL | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions2nd Period
RYAN TIEDGE
#46 — SAC
Penalty
2 min
12:20
Tyler Rosado
#78 — SAC
Penalty
2 min
03:09
3rd Period
Kane Tolliver
#84 — SAC
Penalty
2 min
06:40
Declan Caine
#37 — SAC
Penalty
2 min
01:52
Share This
Screenshot this card to share on social media