Box Score
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 78 | Tyler Rosado | 2 | 0 | 2 | 0 | 0 | 0 |
| 91 | Declan Prin | 1 | 1 | 2 | 2 | 0 | 0 |
| 95 | ANTHONY DISIPIO | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | MATTHEW MILLER | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 1 | 0 | 1 | 0 | 0 | 0 |
| 84 | Kane Tolliver | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 1 | 1 | 4 | 0 | 0 |
| 2 | Edward Brace | 0 | 1 | 1 | 0 | 0 | 0 |
| 70 | Andrew McCarthy | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | CHRISTOPHER ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PHLIP CICCIARI | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | LOGAN BRUINSMA | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Jackson Zoob | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 2 | 0 | 0 |
| 94 | Dylan Mazal | 0 | 0 | 0 | 12 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 31 | ADAM STEISEL | 1,000 | 0 | 6 | -6 | 0.000 | - |
Longwood Developmental Green | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Ryan Fink | 4 | 2 | 6 | 0 | 0 | 0 |
| 22 | Keith McLaughlin | 2 | 1 | 3 | 0 | 0 | 0 |
| 66 | Brianna Lechmanski | 1 | 2 | 3 | 0 | 0 | 0 |
| 90 | Brady Petite | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Lucas Veraldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brentt Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Liam Ricciardi | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Grant Stitham | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aiden Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Timothy Krispin | 0 | 0 | 0 | 12 | 0 | 0 |
| 75 | Aiden McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | THOMAS HEUBISH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Malcolm Sherman | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Colton Sganga | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
13 goals2nd Period
3rd Period
Penalties
9 infractions1st Period
Team
— SAC
Penalty
2 min
09:30
Declan Caine
#37 — SAC
Penalty
2 min
05:29
Declan Prin
#91 — SAC
Penalty
2 min
01:38
2nd Period
Declan Caine
#37 — SAC
Penalty
2 min
11:11
Dylan Mazal
#94 — SAC
Penalty
2 min
10:57
Dylan Mazal
#94 — SAC
Penalty
2 min
10:57
Timothy Krispin
#17 — LWD
Penalty
2 min
08:40
Timothy Krispin
#17 — LWD
Penalty
2 min
08:40
3rd Period
Liam Ryan
#32 — SAC
Penalty
2 min
10:13
Share This
Screenshot this card to share on social media