SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sachem JV | 2 | 2 | 1 | 5 |
| Ward Melvill | 2 | 0 | 0 | 2 |
Friday, January 24, 2025 · The Rinx - North Rink
Box Score
Sachem JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 42 | John Moody | 3 | 0 | 3 | 2 | 0 | 0 |
| 83 | William Trapani | 1 | 0 | 1 | 2 | 0 | 0 |
| 39 | Roman Cruz | 1 | 0 | 1 | 22 | 0 | 0 |
| 82 | Anthony Seguna | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Dylan Simone | 0 | 1 | 1 | 0 | 0 | 0 |
| 75 | ANDREW NEHL | 0 | 0 | 0 | 4 | 0 | 0 |
| 48 | MATTHEW PENA | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | LOGAN ROHAN | 0 | 0 | 0 | 2 | 0 | 0 |
| 41 | Spencer Bruinsma | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jason Gillen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zachary Hesse | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Justin Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyler Paden | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Michael Walsh | 1,000 | 0 | 2 | -2 | 0.000 | - |
Ward Melville JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 96 | CONNOR GIRARD | 2 | 0 | 2 | 0 | 0 | 0 |
| 86 | Brett Spiers | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | MAX LENZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael McFadden | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | GRACE SCOLARO | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NATALIE SCOLARO | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | ETHAN PETERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bryce Peregosky | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Sydney Rosengold | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Damiano | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Finn Howard | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Payton Meier | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Nolan Febbraro | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jake Inclan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | THOMAS RIDGE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Andrew Febbraro | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
12 infractions1st Period
William Trapani
#83 — Sachem JV
Penalty
2 min
10:59
NATALIE SCOLARO
#8 — Ward Melville JV
Penalty
2 min
09:06
ANDREW NEHL
#75 — Sachem JV
Penalty
2 min
09:06
LOGAN ROHAN
#65 — Sachem JV
Penalty
2 min
03:18
Bryce Peregosky
#88 — Ward Melville JV
Penalty
2 min
01:45
2nd Period
John Moody
#42 — Sachem JV
Penalty
2 min
06:24
ANDREW NEHL
#75 — Sachem JV
Penalty
2 min
03:28
Michael McFadden
#7 — Ward Melville JV
Penalty
2 min
02:46
3rd Period
Roman Cruz
#39 — Sachem JV
Penalty
2 min
11:41
Roman Cruz
#39 — Sachem JV
Penalty
2 min
11:41
Roman Cruz
#39 — Sachem JV
Penalty
2 min
11:41
Michael McFadden
#7 — Ward Melville JV
Penalty
2 min
10:34
Share This
Screenshot this card to share on social media