Box Score
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 39 | Roman Cruz | 3 | 0 | 3 | 2 | 0 | 0 |
| 83 | William Trapani | 1 | 1 | 2 | 0 | 0 | 0 |
| 93 | Dylan Simone | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Zachary Hesse | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | VINCENT MANNETTA | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Ryan Rutigliano | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 0 | 1 | 1 | 0 | 0 | 0 |
| 90 | ANTHONY TRAMA | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jack Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hunter Diperi | 0 | 0 | 0 | 2 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sean Feeley | 0 | 0 | 0 | 2 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ryan Palladino | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Cole Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Joseph Ilg | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAMES BOURGOIN | 0 | 0 | 0 | 0 | 0.000 | - |
| 50 | JOSEPH VIOLANTE | 1,000 | 0 | 2 | -2 | 0.000 | - |
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Jordan Haines | 1 | 0 | 1 | 4 | 0 | 0 |
| 96 | Jack Fontaine | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Collin Inga | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WILLIAM GONZALEZ | 0 | 0 | 0 | 4 | 0 | 0 |
| 18 | Landon Musumeci | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan Schlicht | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Gregory Ozzimo | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ANDREW FIRTH | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Robert Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ryan Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liam Becker | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Laytin Veith | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 0 | 0 | 0 | 0 | 0.000 | - |
| 29 | Travis Martin | 1,000 | 0 | 7 | -7 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Jordan Haines
#26 — EI
Penalty
2 min
13:30
Hunter Diperi
#18 — SAC
Penalty
2 min
13:30
Sean Feeley
#92 — SAC
Penalty
2 min
08:50
WILLIAM GONZALEZ
#13 — EI
Penalty
2 min
00:29
2nd Period
Jordan Haines
#26 — EI
Penalty
2 min
10:57
WILLIAM GONZALEZ
#13 — EI
Penalty
2 min
10:16
Ryan Palladino
#36 — SAC
Penalty
2 min
02:22
3rd Period
Roman Cruz
#39 — SAC
Penalty
2 min
10:59
Liam Becker
#9 — EI
Penalty
2 min
09:53
Share This
Screenshot this card to share on social media