High School
Friars Knock Off Knights
Louis Cutalo IV scored the game winner as the St. Anthony’s Friars won 2-1 over the Kings Park Commack Knights. T. J. Ulmschneider was sensational in his 8th win through 13 starts. Jayson Krauthamer made his thirteenth start of the season.
Neither team could capitalize on the power play in the first period thanks to the stellar play of Ulmschneider and Krauthamer. The Friars killed off two separate minor penalties in the first frame. Then the Knights killed off an extended 5 on 3 to end the period.
Devin Curry potted his 6th of the season to open the scoring with 1:36 remaining in the second stanza. James Schendorf won a puck battle along the right wing half wall and made a quick pass to Curry who scored on a shot from the slot.
Jesse Lemza scored his 17th of the season to tie the game at 1-1 with 9:49 remaining in the 3rd period. Tyler Granelli made a cross ice pass to Lemza who sniped top shelf.
Louis Cutalo IV lit the lamp for his seventh of the season to give the Friars a 2-1 lead with 1:38 remaining. Brady Monteleone entered the Knights zone 2 on 1 and made a quick pass to Cutalo IV who sniped stick side high as he went down to one knee. The Knights proceeded to call timeout and went empty-net with under a minute remaining. After Monteleone nearly tucked in an empty netter, Gerard Nealon blocked two shots in his own end to secure the win.
Scoring Summary
Period | Time | Goal Scorer | Assists | Team | Goal Type |
---|---|---|---|---|---|
2nd | 01:36 | Devin Curry (6) | James Schendorf (8) | St Anthony VR NYH0060-041 | |
3rd | 09:49 | Jesse Lemza (17) | Tyler Granelli (18), Ronald Kemly (13) | Kings Park Commack VR NYH0060-036 | |
3rd | 01:38 | Louis Cutalo IV (7) | Brady Monteleone (10) | St Anthony VR NYH0060-041 | GWG |
Penalties by Period
Period | Time | Player | Penalty Type | Team |
---|---|---|---|---|
1st | 07:28 | Brody O’Doherty | Slashing – Minor, 2 min | St Anthony VR NYH0060-041 |
1st | 03:55 | Jack Mancini | Interference – Minor, 2 min | St Anthony VR NYH0060-041 |
1st | 02:03 | Jack Salva | Tripping – Minor, 2 min | Kings Park Commack VR NYH0060-036 |
1st | 02:00 | Brian Prange | Roughing – Minor, 2 min | Kings Park Commack VR NYH0060-036 |
2nd | 08:16 | Stefan Hludzinski | Tripping – Minor, 2 min | Kings Park Commack VR NYH0060-036 |
3rd | 12:07 | Louis Cutalo IV | Interference – Minor, 2 min | St Anthony VR NYH0060-041 |
3rd | 08:18 | Brian Prange | Tripping – Minor, 2 min | Kings Park Commack VR NYH0060-036 |
Three Stars Of The Game
Star | Player | Team | Stat Line | Performance Summary |
---|---|---|---|---|
1st | Louis Cutalo IV | St. Anthony’s Friars | Game Winning Goal | Cutalo IV potted the game winner to seal the deal for the Friars |
2nd | T.J. Ulmschneider | St. Anthony’s Friars | Win, 1GA | Ulmschneider backstopped the Friars to a 2-1 victory |
3rd | Devin Curry | St. Anthony’s Friars | 1 Goal | Curry put the Friars on the board late in the second period to open the scoring |
Upcoming Schedule
The St. Anthony’s Friars will face off with the East Islip Chiefs on Monday February 7th at 9:40 PM. The Friars lost 8-6 their first meeting to the Chiefs, before winning round their second game by a final score of 5-2.
The Kings Park Commack Knights will close out the season against the Ward Melville Patriots on Wednesday February 7th at 7:50 PM. The Knights beat the Patriots 4-2 in their first meeting of the season and tied their second game by a final score of 2-2.
You must be logged in to post a comment Login