2025-26 · ACHA
Metropolitan Collegiate Hockey Conference
Scores
| Date | Away | Home | |||
|---|---|---|---|---|---|
| Feb 8 | Kutztown University (M3) | 3 | Rutgers University (M3) | 5 | Box |
| Feb 7 | University of New Haven | 12 | Sacred Heart University | 5 | ▶ Box |
| Feb 7 | Ramapo College of New Jersey | 1 | Rutgers University (M3) | 6 | Box |
| Feb 6 | University of New Haven | 6 | Fairfield University | 10 | Box |
| Jan 30 | Kutztown University (M3) | 2 | Sacred Heart University | 8 | Box |
| Dec 7 | Farmingdale State College (M3) | 1 | Sacred Heart University | 6 | ▶ Box |
| Dec 6 | Fordham University | 4 | Sacred Heart University | 3 | Box |
| Dec 5 | Fordham University | 3 | Fairfield University | 4 | Box |
| Nov 23 | Sacred Heart University | 4 | Rutgers University (M3) | 3 | Box |
| Nov 23 | University of New Haven | 9 | Stevens Institute of Technology | 3 | Box |
| Nov 22 | Kutztown University (M3) | 4 | Stony Brook University (M3) | 6 | Box |
| Nov 21 | Trinity College | 3 | Sacred Heart University | 6 | Box |
| Nov 16 | Farmingdale State College (M3) | 8 | Rutgers University (M3) | 4 | Box |
| Nov 16 | Sacred Heart University | 13 | Stevens Institute of Technology | 3 | Box |
| Nov 15 | Ramapo College of New Jersey | 5 | Hofstra University | 2 | Box |
| Nov 15 | Pennsylvania State University at Harrisburg | 5 | Rutgers University (M3) | 2 | Box |
| Nov 9 | Anna Maria College | 6 | Sacred Heart University | 3 | Box |
| Nov 8 | Sacred Heart University | 10 | Stony Brook University (M3) | 1 | Box |
| Nov 2 | University of New Haven | 7 | Fairfield University | 2 | Box |
| Oct 26 | Columbia University | 3 | Fairfield University | 4 | Box |
| Oct 25 | University of New Haven | 9 | Stony Brook University (M3) | 0 | Box |
| Oct 24 | University of New Haven | 6 | Hofstra University | 5 | ▶ Box |
| Oct 24 | University of Delaware (M3) | 7 | Fairfield University | 12 | Box |
| Oct 19 | University of Delaware (M3) | 1 | Sacred Heart University | 6 | Box |
| Oct 18 | Columbia University | 5 | Stony Brook University (M3) | 2 | Box |
| Oct 18 | Ramapo College of New Jersey | 8 | Stevens Institute of Technology | 3 | Box |
| Oct 10 | Fordham University | 4 | St. Thomas Aquinas College | 3 | Box |
| Oct 4 | Fordham University | 4 | Stony Brook University (M3) | 2 | Box |
Kutztown University (M3)
Rutgers University (M3)
University of New Haven
Sacred Heart University
Ramapo College of New Jersey
Fairfield University
Farmingdale State College (M3)
Fordham University
Stevens Institute of Technology
Stony Brook University (M3)
Trinity College
Hofstra University
Pennsylvania State University at Harrisburg
Anna Maria College
Columbia University
University of Delaware (M3)
St. Thomas Aquinas College