2025-26

Smithtown Hauppauge

70-41-1
All Teams Combined
Teams
5
GP
109
W
70
L
41
GF
575
GA
323
Players
Roster
158
Goals Scored
575

Recent Results

DateOpponentLevelResult
Mar 25 vs Middle Country Freshman PLY L 3-4
Mar 23 vs Connetquot Sayville BBP Freshman Red PLY W 4-2
Mar 22 @ East Islip Freshman Red L 1-6
Mar 20 @ Southampton Freshman T 2-2
Mar 18 @ Middle Country Freshman W 11-4
Mar 16 vs Eastport South Manor Freshman W 5-1

Roster

#PlayerPosGPGAPTSClass
3 Maximus Scotti 17 18 19 37
4 Jack Orth 18 3 4 7
9 Anthony Delorenzo 13 4 4 8
10 Dominick Shao 16 3 7 10
14 Jason Shankles 17 8 8 16
16 Michael Napolitano 18 3 8 11
17 Liam Wohlgemuth 17 4 3 7
19 Lorenzo Muratore 17 6 2 8
21 Dillon Dubeau 17 5 8 13
24 Michael Wasielesky 17 4 7 11
25 Reid Maliszewski 17 9 3 12
26 Vincent Sellitto 20 5 10 15
28 Anthony Donnarumma 18 1 5 6
29 Andrew Katchen 21 9 8 17
30 Tyler Thomson G 0 0 0 0
32 Andrew Michels 14 3 2 5
33 Ryan Lynch 17 0 5 5
36 Logan Kern 17 9 11 20
39 Peter Muratore G 0 0 0 0
41 Dylan Foster 10 0 2 2
44 Leah Nichols G 0 0 0 0
45 James Petrocelli 4 1 0 1
57 Nicolas Beccarelli G 20 17 4 21
58 Gray Hoffmann 14 0 2 2
62 James Keuchler G 1 0 0 0
75 Antonello Nicoletta 18 1 6 7
80 Joseph Mucha 17 8 4 12
81 Christopher Werstine 14 1 2 3
83 Andrew Malone 18 8 3 11
84 Joseph Jaquillard 22 4 7 11
86 Dylan Haase G 15 10 3 13
87 Brody Meyer 17 0 5 5
88 Gavin Delaney 14 5 1 6
89 John Mills 19 9 6 15
90 Brady Petite 19 1 6 7
91 Anthony Melendez 19 7 4 11
93 Brodie Rowe 20 17 12 29
94 Connor Scully 14 0 1 1
97 Jonathan Wetzel 18 1 4 5
98 Madden Catalanotto 18 17 15 32
#PlayerPosGPGAPTSClass
- James Rao 16 1 1 2
1 Evan Miller G 0 0 0 0
2 Logan Kircher 23 6 11 17
5 Ryan Buscarino 19 8 8 16
6 Brennan Parker 24 2 11 13
7 Gavin Pajak 20 0 3 3
8 Jacob Corcione 23 2 4 6
11 Matthew Benstock 17 8 6 14
13 Dylan Pardini 20 1 1 2
15 Joseph Poserina 23 18 9 27
16 Anthony Arnold 17 1 4 5
20 Cole Kozak 20 8 5 13
22 Jake Hayes 9 8 0 8
23 Ayden Melendez 15 2 0 2
24 Colin Juarbe 14 2 0 2
26 Vincent Sellitto 0 0 0 0
27 Justin Basile 17 0 5 5
28 Payton Meier 25 5 9 14
29 Andrew Katchen 0 0 0 0
31 Alexander Vachula G 0 0 0 0
34 Neil Doyle 22 3 7 10
40 Sean Wohlgemuth G 0 0 0 0
42 Alexander Losito 20 1 3 4
43 Sean Power 18 2 3 5
47 Taylor Mitchell 7 0 0 0
51 Ryan Leicht 20 7 11 18
53 Joseph Costa 22 5 5 10
55 Lucas Fusco G 0 0 0 0
56 Matthew Ackerman 17 2 5 7
57 Nicolas Beccarelli G 0 0 0 0
63 Sean Prizgint Ii 15 3 5 8
68 Connor Krikau 23 13 12 25
71 Kadyn Dorrien 23 11 17 28
72 Nicholas Serpico G 0 0 0 0
73 Charles Campisi 18 2 0 2
77 Luke Jarrett 14 11 1 12
78 Finn Howard 18 0 1 1
84 Joseph Jaquillard 0 0 0 0
85 Christian Krikau 0 0 0 0
89 John Mills 0 0 0 0
92 Nicholas Avlonitis 25 9 9 18
95 John Ferraro 20 6 0 6
96 Jake Ventura 18 3 7 10
97 Ryan Anderson 0 0 0 0
#PlayerPosGPGAPTSClass
10 Dean Falcone 19 5 12 17
12 Liam McNamara 24 32 38 70
13 Brendan Power 24 6 22 28
18 Luke Anderson 25 17 44 61
19 Marcus Derrico 25 32 38 70
20 John Avlonitis 23 4 9 13
29 Christian Agovino 21 3 4 7
30 Jacob Caradonna G 0 0 0 0
37 Brayden Beltrani 23 18 17 35
39 Jack Pring G 0 0 0 0
40 Sean Wohlgemuth G 0 0 0 0
55 Ryan Trites 22 1 5 6
65 John Holtje 19 0 2 2
66 Robert Auerbach 24 19 16 35
67 Charles Krikau 22 1 1 2
72 Nicholas Serpico G 0 0 0 0
76 Connor Dubeau 10 0 1 1
77 Nicholas Rindfuss 21 4 10 14
82 Kyle Cummings 25 4 17 21
85 Christian Krikau 27 29 12 41
86 Brett Spiers 22 10 18 28
88 Rocco Troy 21 0 6 6
93 Jake Ryan 21 4 3 7
96 Brandon Reidy 18 13 12 25
97 Ryan Anderson 25 26 21 47

Broadcasts

Game Recaps