High School
Bulls Beat Lions 10-2
Gavin Bareham and Brendan Landrigan netted hat-tricks as the Smithtown Hauppauge Bulls (10-4-3-1) cruised to a 10-2 victory over the Longwood Lions (0-17-0-1). Aidan Halliday backstopped the Bulls to his fifth win through nine starts with a couple clutch stops down the stretch for a Smithtown squad with just ten skaters in the lineup. Anthony Frega made a series his ninth career varsity start for the Longwood Lions.
Gavin Bareham netted the shorthanded, go-ahead goal with 12:24 remaining in the opening frame. Max Campo netted his third goal in his last four games for the Bulls. The Captain, Bobby Trites, scored the eventual game winner. Brendan Landrigan scored to give the Bulls a 4-0 lead after fifteen minutes. The goal was mistakenly credited to the wrong player on the official scoresheet.
Patrick Malone found the back of the net with 14:17 remaining in the 2nd period. Landrigan and Bareham scored back-to-back goals to put the Bulls up 7-0. Brendan Landrigan completed the hat-trick with 8:14 left in the frame. Nick Gigante put the Lions on the board with 4:51 remaining in the 2nd period. Brandon Scheuermann made a stretch pass to Gigante, who skated into the puck behind the defense and sniped top shelf on the breakaway. Malone scored with 1:07 left in the period to give him four goals in his last five games. Gavin Bareham completed the hat-trick to close out the period for the Bulls.
Nick Gigante scored with six seconds remaining in regulation to make it 10-2. Gigante now has goals in two of his last three games. Longwood’s leading scorer, Brandon Scheuermann, became the first Lion to garner multiple assists in a single game this season at the Varsity level. The Bulls now have three players in the top ten in points with Landrigan tied for fifth, Trites sitting in eighth and Bareham ranked the tenth following Friday’s win.
Scoring Summary
Period | Time | Goal Scorer (Team) | Assists | Goal Type |
---|---|---|---|---|
1st | 12:24 | Gavin Bareham (Smithtown Hauppauge) | Brendan Landrigan | SH |
1st | 09:22 | Max Campo (Smithtown Hauppauge) | Shane Reidy | – |
1st | 07:34 | Robert Trites (Smithtown Hauppauge) | Christopher Guglielmo | GWG |
1st | 03:26 | Brendan Landrigan (Smithtown Hauppauge) | Gavin Bareham | – |
2nd | 14:17 | Patrick Malone (Smithtown Hauppauge) | Shane Reidy, Andre McGraime | – |
2nd | 10:51 | Brendan Landrigan (Smithtown Hauppauge) | Gavin Bareham, Robert Trites | – |
2nd | 10:17 | Gavin Bareham (Smithtown Hauppauge) | Robert Trites, Brendan Landrigan | – |
2nd | 08:14 | Brendan Landrigan (Smithtown Hauppauge) | Robert Trites | – |
2nd | 04:51 | Nick Gigante (Longwood) | Brandon Scheuermann, Aydan Azmoun | – |
2nd | 01:07 | Patrick Malone (Smithtown Hauppauge) | Christopher Guglielmo | – |
2nd | 00:15 | Gavin Bareham (Smithtown Hauppauge) | Brendan Landrigan | – |
3rd | 00:05 | Nick Gigante (Longwood) | Brandon Scheuermann | – |
Penalties by Period
Period | Time | Player (Team) | Penalty |
---|---|---|---|
1st | 13:04 | Smithtown Hauppauge | Too Many Players on the Ice – Minor |
1st | 02:02 | Michael Paduano (Longwood) | Tripping – Minor |
2nd | 13:41 | Christopher Guglielmo (Smithtown Hauppauge) | Interference – Minor |
3rd | 08:11 | Max Campo (Smithtown Hauppauge) | Tripping – Minor |
Three Stars of the Game
Star | Player | Stat Line | Performance Summary |
---|---|---|---|
1st | Brendan Landrigan (Smithtown Hauppauge) | Hat Trick, Three Assists | Netted a hat-trick in a six point performance |
2nd | Gavin Bareham (Smithtown Hauppauge) | Hat Trick, Two Assists | Completed the hat trick and added two helpers |
3rd | Bobby Trites (Smithtown Hauppauge) | Game Winning Goal, Three Assists | Scored the game winner before going apple picking |
Upcoming Schedule
The Longwood Lions square off against the Ward Melville Patriots on Wednesday January 31st at 7:50 PM.
The Smithtown Hauppauge Bulls will be back in action as they look to complete the series sweep against the Northport Huntington Tigers on Sunday February 4th at 7:50 PM.
You must be logged in to post a comment Login