
TR
Todd Rauch
TeamSt. Anthony's Freshman
2025-26 Season
GP
23
G
6
A
9
PTS
15
+/-
0
Career
GP
62
G
26
A
18
PTS
44
+/-
0
Last 5 Games
| Date | Opp | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|
| Mar 30, 26 | vs Middle Country Freshman | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28, 26 | @ Middle Country Freshman | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27, 26 | vs Middle Country Freshman | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 26 | vs Longwood Freshman White | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23, 26 | vs Southampton Freshman | 0 | 0 | 0 | 0 | 0 | 0 |
Season Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | St. Anthony's Freshman SCHSHL | 23 | 6 | 9 | 15 | 0 | 6 | 1 | 1 | 0 |
| SCHSHL 2024-25 | Kings Park Commack DV Gold SCHSHL | 22 | 17 | 4 | 21 | 0 | 10 | 0 | 2 | 0 |
| 2023-24 | Kings Park Commack DV Gold SCHSHL | 17 | 3 | 5 | 8 | 0 | 4 | 0 | 1 | 0 |
| Career | 62 | 26 | 18 | 44 | 0 | 20 | 1 | 4 | 0 | |
Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | SOG | |
|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs East Islip Developmental Black | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Mar 4 | @ Longwood DV | L 5-7 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Feb 21 | @ Smithtown Hauppauge DV Blue | L 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Feb 12 | vs PatMed DV Black | W 6-1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Feb 7 | @ West Islip Developmental Gold | W 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 17 | @ East Islip Developmental Black | L 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Jan 13 | vs Longwood DV | T 6-6 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Jan 6 | vs Smithtown Hauppauge DV Blue | L 0-10 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Dec 20 | @ PatMed DV Black | W 8-0 | 0 | 1 | 1 | 0 | 2 | 0 | ▶ |
| Dec 11 | vs West Islip Developmental Gold | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Dec 4 | @ Sachem Developmental | T 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Nov 15 | vs East Islip Developmental Black | L 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Nov 8 | @ Longwood DV | L 1-5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Oct 28 | vs PatMed DV Black | W 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | ▶ |
| Oct 18 | @ West Islip Developmental Gold | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Oct 14 | vs Sachem Developmental | T 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | ▶ |
| Sep 30 | @ East Islip Developmental Black | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | ▶ |
| Totals (17 GP) | 3 | 5 | 8 | 0 | 4 | 0 | |||
Articles
Mar
30
30
Middle Country Freshman 7 @ St. Anthony's Freshman 9
›
Mar
28
28
St. Anthony's Freshman 5 @ Middle Country Freshman 1
›
Mar
27
27
Middle Country Freshman 4 @ St. Anthony's Freshman 0
›
Mar
25
25
Longwood Freshman White 1 @ St. Anthony's Freshman 6
›
Mar
23
23
Southampton Freshman 3 @ St. Anthony's Freshman 6
›
Mar
16
16
Sachem Freshman 3 @ St. Anthony's Freshman 9
›