SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LWD | 0 | 0 | 0 | 0 |
| EI | 4 | 7 | 1 | 12 |
Wednesday, December 20, 2023 · The Rinx - North Rink
Box Score
Longwood VR NYH0060-037 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 14 | ANDREW PARUOLO | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | JASON RULAND | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BRANDON SCHEUERMANN | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | JACOB STORM | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | JOSEPH GOLOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JORDAN MERCADO | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KYLE MAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | WILLIAM KEEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | JACK BEAUDRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MICHAEL PADUANO | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | AYDAN AZMOUN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NICHOLAS GIGANTE | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DOMINIC LAMACCHIA | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | CHRISTOPHER PRIMIANI | 1,000 | 0 | 12 | -12 | 0.000 | - |
East Islip VR NYH0060-035 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | LUKE WALTHER | 3 | 1 | 4 | 0 | 0 | 0 |
| 12 | Evan Lafata | 2 | 1 | 3 | 0 | 0 | 0 |
| 62 | LIAM GODBOUT | 2 | 1 | 3 | 0 | 0 | 0 |
| 21 | ANTHONY PEPE | 1 | 2 | 3 | 0 | 0 | 0 |
| 13 | THOMAS IVERS | 0 | 3 | 3 | 0 | 0 | 0 |
| 27 | BRYAN SLATTERY | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | JACK MCGARRY | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | ALEX CARINO | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Jack Dolson | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Lawrence Lena | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anthony Marazzito | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Luke LaFata | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| BRODY DICKSON | 0 | 0 | 0 | 0 | 0.000 | - | |
| 65 | COREY MCGOVERN | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
MICHAEL PADUANO
#9 — LWD
Penalty
2 min
01:02
2nd Period
CHRISTOPHER PRIMIANI
#35 — LWD
Penalty
2 min
11:28
3rd Period
BRODY DICKSON
— EI
Penalty
2 min
13:27
DOMINIC LAMACCHIA
#16 — LWD
Penalty
2 min
05:27
Share This
Screenshot this card to share on social media