SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| PatMed DV Bl | 1 | 0 | 2 | 0 | 3 |
| SAC | 1 | 1 | 1 | 0 | 3 |
Wednesday, January 3, 2024 · The Rinx - South Rink
Box Score
PatMed DV Black
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 44 | Logan Dougherty | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Quinten Haggerty | 1 | 0 | 1 | 2 | 0 | 0 |
| 36 | NOAH YOUNG | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | OWEN DILLON | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | CHASE LEMAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | KAYLA ONZA | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | ALEXANDER MCDOWELL | 0 | 0 | 0 | 16 | 0 | 0 |
| 15 | DECLAN CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | CHRISTOPHER PATANJO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Tyler Thomson | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 29 | DAMIAN ZACHAREWICZ | 0 | 0 | 0 | 0 | 0.000 | - |
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 29 | Zachary Wellman | 1 | 2 | 3 | 0 | 0 | 0 |
| 20 | Tyler Paden | 1 | 0 | 1 | 2 | 0 | 0 |
| 95 | RYAN MILLER | 1 | 0 | 1 | 2 | 0 | 0 |
| 80 | CHRISTOPHER ADAMS | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | LUKE KEENAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 85 | Jake Mikolanda | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GRAYSON HUSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JACK BRYAN | 0 | 0 | 0 | 12 | 0 | 0 |
| 81 | JAYDEN SALAZAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PHILIP CICCIARI | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Brett Carley | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Courtney McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | RYAN TIEDGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Justin Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | ADAM STEISEL | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
12 infractions1st Period
Tyler Paden
#20 — SAC
Penalty
2 min
11:22
2nd Period
Quinten Haggerty
#16 — PatMed DV Black
Penalty
2 min
13:42
ADAM STEISEL
#31 — SAC
Penalty
2 min
12:04
ALEXANDER MCDOWELL
#38 — PatMed DV Black
Penalty
2 min
10:50
ALEXANDER MCDOWELL
#38 — PatMed DV Black
Penalty
2 min
06:14
RYAN MILLER
#95 — SAC
Penalty
2 min
02:39
3rd Period
ALEXANDER MCDOWELL
#38 — PatMed DV Black
Penalty
2 min
00:14
ALEXANDER MCDOWELL
#38 — PatMed DV Black
Penalty
2 min
00:14
ALEXANDER MCDOWELL
#38 — PatMed DV Black
Penalty
2 min
00:14
Overtime
JACK BRYAN
#23 — SAC
Penalty
2 min
01:07
JACK BRYAN
#23 — SAC
Penalty
2 min
01:07
Thomas Paniccia
#10 — PatMed DV Black
Penalty
2 min
01:07
Share This
Screenshot this card to share on social media