Box Score
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 90 | Ryan Bradley | 1 | 1 | 2 | 0 | 0 | 0 |
| 45 | Collin Inga | 1 | 0 | 1 | 2 | 0 | 0 |
| 40 | Robert Harrison | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | ANDREW FIRTH | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Gregory Ozzimo | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Matthew Aichroth | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan Schlicht | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Landon Musumeci | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WILLIAM GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jordan Haines | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liam Becker | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 0 | 0 | 0 | 0 | 0.000 | - |
| 29 | Travis Martin | 1,000 | 0 | 1 | -1 | 0.000 | - |
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Nicholas Albertelli | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Matthew Rao | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | SAMUEL GARVEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SAMUEL SAROCKY | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NIKITA ALVES | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sean Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ryan Sawicki | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brendan McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jak Lammens | 0 | 0 | 0 | 4 | 0 | 0 |
| 78 | Kevin Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lucas Dossantos | 0 | 0 | 0 | 2 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Griffin Gasparek | 0 | 0 | 0 | 2 | 0 | 0 |
| - | CHRISTIAN MOHR | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Michael Elco | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
4 goals2nd Period
3rd Period
Penalties
7 infractions1st Period
Jak Lammens
#40 — WI
Penalty
2 min
03:20
2nd Period
Sean Damian
#55 — EI
Penalty
2 min
08:58
Liam Becker
#9 — EI
Penalty
2 min
07:54
Lucas Dossantos
#11 — WI
Penalty
2 min
06:25
3rd Period
Jak Lammens
#40 — WI
Penalty
2 min
12:26
Collin Inga
#45 — EI
Penalty
2 min
06:44
Griffin Gasparek
#20 — WI
Penalty
2 min
05:56
Share This
Screenshot this card to share on social media