SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KPC | 0 | 1 | 1 | 2 |
| SAC | 3 | 3 | 3 | 9 |
Wednesday, January 10, 2024 · The Rinx - North Rink
Box Score
Kings Park Commack FR Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 8 | JACK NESFIELD | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Michael Coyle | 1 | 0 | 1 | 2 | 0 | 0 |
| 10 | Jake Dandrea | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | Christopher Pugh | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Jake Coyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Matthew Defeo | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kevin Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | JAKE MILLER | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | MATTHEW STISKIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dylan Sattler | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | James Foy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cohen Ghicas | 0 | 0 | 0 | 2 | 0 | 0 |
| 98 | Harrison Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Noah Bamonte | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | GAVIN TYMON | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Grayson Eble | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 30 | Christopher Guarnieri | 1,000 | 0 | 4 | -4 | 0.000 | - |
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Dylan Simone | 3 | 3 | 6 | 0 | 0 | 0 |
| 38 | Jack Mitchell | 0 | 4 | 4 | 0 | 0 | 0 |
| 39 | Roman Cruz | 2 | 0 | 2 | 0 | 0 | 0 |
| 83 | William Trapani | 1 | 1 | 2 | 0 | 0 | 0 |
| 43 | Joseph Ilg | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Hunter Diperi | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 1 | 0 | 1 | 0 | 0 | 0 |
| Patrick Loeb | 0 | 1 | 1 | 0 | 0 | 0 | |
| 45 | Ryan Rutigliano | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Cole Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ryan Palladino | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | ANTHONY TRAMA | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sean Feeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zachary Hesse | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAMES BOURGOIN | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Cohen Ghicas
#18 — KPC
Penalty
2 min
02:07
2nd Period
Michael Coyle
#18 — KPC
Penalty
2 min
11:24
3rd Period
Anthony Portanova
#74 — SAC
Penalty
2 min
09:08
JAKE MILLER
#82 — KPC
Penalty
2 min
00:01
Share This
Screenshot this card to share on social media