Box Score
Longwood VR NYH0060-037 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | NICHOLAS GIGANTE | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | JACK BEAUDRY | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | KYLE MAY | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | COLE DEL BIANCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MICHAEL PADUANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JORDAN MERCADO | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ANDREW PARUOLO | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | JACOB STORM | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RYAN FINAMORE | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | JOSEPH GOLOD | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ANTHONY FREGA | 1,000 | 0 | 11 | -11 | 0.000 | - |
Connetquot Sayville VR NYH0060-034 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | RICHARD GUTERWILL | 3 | 1 | 4 | 0 | 0 | 0 |
| 23 | JACK MERCADO | 2 | 1 | 3 | 0 | 0 | 0 |
| 61 | RYAN FLEISCHAUER | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | ALEXANDER DELEON | 2 | 0 | 2 | 0 | 0 | 0 |
| 84 | Joseph Villani | 1 | 1 | 2 | 2 | 0 | 0 |
| 33 | BRENT BRDEY | 0 | 2 | 2 | 0 | 0 | 0 |
| 87 | ZACHARY MARTIN | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | ANDREW JOZWICKI | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | BRADY HALL | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | MILENKO MILOVCEVICH | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CHASE HAGGERTY | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Paul Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | SHANE KIRBY | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
RYAN FINAMORE
#4 — LWD
Penalty
2 min
03:40
2nd Period
Team
— CSY
Penalty
2 min
08:10
3rd Period
Joseph Villani
#84 — CSY
Penalty
2 min
02:22
Share This
Screenshot this card to share on social media