SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| WM | 1 | 2 | 1 | 1 | 5 |
| WI | 2 | 2 | 0 | 0 | 4 |
Wednesday, January 17, 2024 · The Rinx - South Rink
Box Score
Ward Melville VR NYH0060-042 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | JOHN MCCORMICK | 3 | 0 | 3 | 0 | 0 | 0 |
| 95 | LUCAS SCOLARO | 0 | 2 | 2 | 2 | 0 | 0 |
| 16 | ANTHONY CERULLI | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | PETER DYKEMAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | MATTHEW DANN | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | TIMOTHY BROWN | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | ETHAN TAM | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | AIDAN AYERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | DANIEL BRESLIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MATTHEW ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | James Fisher | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | ROBERT HUHNE | 0 | 0 | 0 | 0 | 0.000 | - |
| 33 | MICHAEL SITLER | 1,000 | 0 | 4 | -4 | 0.000 | - |
West Islip VR NYH0060-043 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | WILLIAM SHIELDS | 1 | 1 | 2 | 0 | 0 | 0 |
| 62 | LIAM HENSHAW | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | GIANNI RUGGIANO | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | JAMES JOHNSON | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | CIARAN POLLARD | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | CHRISTOPHER CASTELLINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JOHN KOLICH | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | NICHOLAS HUBBARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | CHARLES SALAMONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHARLES BRANDENSTEIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | FINN WOOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NICHOLAS PERPALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | JACKSON ALLEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Spencer Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JAMES ROGLER | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 0 | 0 | 0 | 0 | 0.000 | - |
| 00 | BRAIDEN BUCCINO | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
9 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
LUCAS SCOLARO
#95 — WM
Penalty
2 min
14:22
James Fisher
#97 — WM
Penalty
2 min
12:27
ETHAN TAM
#24 — WM
Penalty
2 min
06:50
3rd Period
JAMES ROGLER
#5 — WI
Penalty
2 min
06:17
Share This
Screenshot this card to share on social media