SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 1 | 5 | 4 | 10 |
| PatMed DV Bl | 0 | 0 | 0 | 0 |
Wednesday, January 24, 2024 · The Rinx - South Rink
Box Score
Smithtown Hauppauge DV Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Vincent Sellitto | 1 | 2 | 3 | 0 | 0 | 0 |
| 74 | Gavin McCormack | 2 | 0 | 2 | 0 | 0 | 0 |
| 53 | Joseph Costa | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | Matthew Benstock | 2 | 0 | 2 | 0 | 0 | 0 |
| 56 | Matthew Ackerman | 1 | 1 | 2 | 2 | 0 | 0 |
| 22 | Jake Hayes | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 1 | 0 | 1 | 0 | 0 | 0 |
| 63 | Sean Prizgint Ii | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | MASON NASTA | 0 | 1 | 1 | 0 | 0 | 0 |
| 95 | John Ferraro | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Ryan Leicht | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Katchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Joseph Jaquillard | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | 0 | 0 | 0 | 0.000 | - |
PatMed DV Black
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 38 | ALEXANDER MCDOWELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHASE LEMAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | KAYLA ONZA | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DECLAN CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | NOAH YOUNG | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | OWEN DILLON | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Penny | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CHRISTOPHER PATANJO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Tyler Thomson | 1,000 | 0 | 10 | -10 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions1st Period
James Penny
#14 — PatMed DV Black
Penalty
2 min
03:16
3rd Period
Matthew Ackerman
#56 — SMH
Penalty
2 min
11:40
Share This
Screenshot this card to share on social media