SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EI | 2 | 1 | 2 | 5 |
| SAC | 3 | 0 | 0 | 3 |
Wednesday, January 24, 2024 · The Rinx - North Rink
Box Score
East Islip VR NYH0060-035 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | ANTHONY PEPE | 1 | 3 | 4 | 0 | 0 | 0 |
| 16 | Ryan Anatra | 2 | 0 | 2 | 2 | 0 | 0 |
| 27 | BRYAN SLATTERY | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | THOMAS IVERS | 0 | 2 | 2 | 2 | 0 | 0 |
| 28 | Anthony Marazzito | 1 | 0 | 1 | 15 | 0 | 0 |
| 26 | ALEX CARINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JACK MCGARRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | LIAM GODBOUT | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LUKE WALTHER | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Luke LaFata | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Lawrence Lena | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Evan Lafata | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jack Dolson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| BRODY DICKSON | 1,000 | 0 | 3 | -3 | 0.000 | - | |
| 65 | COREY MCGOVERN | 0 | 0 | 0 | 0 | 0.000 | - |
Sachem VR NYH0060-039 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 72 | CHRISTOPHER OHEA | 1 | 0 | 1 | 0 | 0 | 0 |
| 76 | NICHOLAS MCGUIRE | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | THOMAS KONKOWSKI | 1 | 0 | 1 | 2 | 0 | 0 |
| 17 | Cameron Kalberer | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | RICHARD BOVICH | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | GREGORY MONTHIE | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | TYLER BROOME | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | MICHAEL MATTERA | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | ANGELO MASCARO | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Joseph Wandling | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | SEAN WALSH | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | MICHAEL MAURO | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOSEPH CAPECE | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | COLIN KALBERER | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | ALP OTCU | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | JOHN GOLDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 63 | SCOTT LOEB | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
TYLER ALAMIA
#24 — SAC
Penalty
2 min
05:06
2nd Period
Anthony Marazzito
#28 — EI
Penalty
2 min
07:27
Anthony Marazzito
#28 — EI
Penalty
5 min Major
07:27
THOMAS IVERS
#13 — EI
Penalty
2 min
03:49
3rd Period
SEAN WALSH
#27 — SAC
Penalty
2 min
12:03
COLIN KALBERER
#66 — SAC
Penalty
2 min
11:16
Ryan Anatra
#16 — EI
Penalty
2 min
07:28
THOMAS KONKOWSKI
#55 — SAC
Penalty
2 min
01:21
Share This
Screenshot this card to share on social media