Box Score
Smithtown Hauppauge VR NYH0060-040 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 71 | JACKSON CANTALUPO | 1 | 1 | 2 | 0 | 0 | 0 |
| 88 | BRENDAN LANDRIGAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | ROBERT TRITES | 1 | 0 | 1 | 2 | 0 | 0 |
| 51 | RICHARD PFISTER III | 0 | 1 | 1 | 2 | 0 | 0 |
| 27 | RAYMOND SHERWOOD | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | VICTOR DERRICO | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | DAVID WETZEL | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | TIMOTHY SELLITTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHRISTOPHER GUGLIELMO | 0 | 0 | 0 | 4 | 0 | 0 |
| 80 | MAX CAMPO | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ADAM LACKOWITZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PATRICK MALONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | JOHN DALLESSANDRO | 0 | 0 | 0 | 2 | 0 | 0 |
| 94 | GAVIN BAREHAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | SHANE REIDY | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 74 | PATRICK RYAN | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 31 | AIDAN HALLIDAY | 0 | 0 | 0 | 0 | 0.000 | - |
Sachem VR NYH0060-039 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | SEAN WALSH | 0 | 2 | 2 | 14 | 0 | 0 |
| 16 | RICHARD BOVICH | 1 | 0 | 1 | 12 | 0 | 0 |
| 55 | THOMAS KONKOWSKI | 1 | 0 | 1 | 2 | 0 | 0 |
| 8 | MICHAEL MAURO | 0 | 1 | 1 | 0 | 0 | 0 |
| 79 | ANGELO MASCARO | 0 | 0 | 0 | 2 | 0 | 0 |
| 70 | MICHAEL MATTERA | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | CHRISTOPHER OHEA | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TYLER BROOME | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOSEPH CAPECE | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | NICHOLAS MCGUIRE | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | JOHN GOLDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cameron Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ALP OTCU | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | GREGORY MONTHIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | COLIN KALBERER | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 63 | SCOTT LOEB | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
5 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
13 infractions1st Period
ROBERT TRITES
#33 — SMH
Penalty
2 min
03:32
RICHARD BOVICH
#16 — SAC
Penalty
2 min
01:47
2nd Period
CHRISTOPHER GUGLIELMO
#9 — SMH
Penalty
2 min
14:03
CHRISTOPHER GUGLIELMO
#9 — SMH
Penalty
2 min
07:54
SEAN WALSH
#27 — SAC
Penalty
2 min
05:43
ANGELO MASCARO
#79 — SAC
Penalty
2 min
03:26
RICHARD PFISTER III
#51 — SMH
Penalty
2 min
00:44
THOMAS KONKOWSKI
#55 — SAC
Penalty
2 min
00:03
JOHN DALLESSANDRO
#98 — SMH
Penalty
2 min
00:03
3rd Period
SEAN WALSH
#27 — SAC
Penalty
2 min
14:16
RICHARD BOVICH
#16 — SAC
Penalty
2 min
07:27
DAVID WETZEL
#97 — SMH
Penalty
2 min
06:20
Overtime
SEAN WALSH
#27 — SAC
Penalty
2 min
02:17
Share This
Screenshot this card to share on social media