SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Connetquot S | 0 | 0 | 1 | 1 |
| SAC | 9 | 3 | 1 | 13 |
Wednesday, February 14, 2024 · The Rinx - North Rink
Box Score
Connetquot Sayville FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Carter Tomforde | 1 | 0 | 1 | 4 | 0 | 0 |
| 94 | DANIEL ESPOSITO | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | James Acker | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Tyler Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Milo Mazzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Brussey | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashton Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lukas Theodoulou | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jason Keuerleber | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JULIA MADONNA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 3 | Matthew Proscia | 1,000 | 0 | 13 | -13 | 0.000 | - |
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 83 | William Trapani | 3 | 1 | 4 | 0 | 0 | 0 |
| 39 | Roman Cruz | 1 | 3 | 4 | 0 | 0 | 0 |
| 18 | Hunter Diperi | 3 | 0 | 3 | 0 | 0 | 0 |
| 93 | Dylan Simone | 2 | 1 | 3 | 0 | 0 | 0 |
| 92 | Sean Feeley | 1 | 0 | 1 | 0 | 0 | 0 |
| Patrick Loeb | 1 | 0 | 1 | 0 | 0 | 0 | |
| 43 | Joseph Ilg | 1 | 0 | 1 | 4 | 0 | 0 |
| 67 | VINCENT MANNETTA | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | ANTHONY TRAMA | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | Jack Mitchell | 0 | 1 | 1 | 2 | 0 | 0 |
| 36 | Ryan Palladino | 0 | 1 | 1 | 2 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan Rutigliano | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAMES BOURGOIN | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
14 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Carter Tomforde
#21 — Connetquot Sayville FR
Penalty
2 min
09:58
Carter Tomforde
#21 — Connetquot Sayville FR
Penalty
2 min
00:26
2nd Period
Joseph Ilg
#43 — SAC
Penalty
2 min
13:28
Jack Mitchell
#38 — SAC
Penalty
2 min
12:10
3rd Period
Joseph Ilg
#43 — SAC
Penalty
2 min
12:29
Ryan Palladino
#36 — SAC
Penalty
2 min
00:15
Share This
Screenshot this card to share on social media