Box Score
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 39 | Roman Cruz | 2 | 0 | 2 | 2 | 0 | 0 |
| 67 | VINCENT MANNETTA | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 0 | 1 | 1 | 0 | 0 | 0 |
| 83 | William Trapani | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Dylan Simone | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jack Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zachary Hesse | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sean Feeley | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Loeb | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Joseph Ilg | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ryan Palladino | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hunter Diperi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAMES BOURGOIN | 0 | 0 | 0 | 0 | 0.000 | - |
| 50 | JOSEPH VIOLANTE | 1,000 | 0 | 1 | -1 | 0.000 | - |
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| Ryan Santini | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | TYLER STRZELECKI | 0 | 0 | 0 | 12 | 0 | 0 |
| 40 | RYAN LONG | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | MAYA ANNUNZIATO | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | JOSEPH NEALON | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jake Nichols | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Kenneth Engelhardt | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christopher Kancza | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Dominic Tartaglia | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Daniel Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charles Souhrada | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Justin Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Robert Laino | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | JACK DITALIA | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Gaetano Sacino | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 34 | Benjamin Bonadio | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
4 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions2nd Period
JACK DITALIA
#2 — SA
Penalty
2 min
09:28
3rd Period
TYLER STRZELECKI
#25 — SA
Penalty
2 min
13:45
TYLER STRZELECKI
#25 — SA
Penalty
2 min
13:45
Roman Cruz
#39 — SAC
Penalty
2 min
13:45
Robert Laino
#96 — SA
Penalty
2 min
07:44
Share This
Screenshot this card to share on social media