Box Score
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 3 | Matthew Rao | 1 | 0 | 1 | 0 | 0 | 0 |
| 58 | Matthew Cascino | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sean Murphy | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ryan Sawicki | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Reeve Chero | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Griffin Gasparek | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jonathan Grande | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Kevin Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jak Lammens | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brendan McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicholas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NIKITA ALVES | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Michael Elco | 1,000 | 0 | 5 | -5 | 0.000 | - |
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Dylan Simone | 1 | 3 | 4 | 0 | 0 | 0 |
| 83 | William Trapani | 2 | 1 | 3 | 0 | 0 | 0 |
| 67 | VINCENT MANNETTA | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Joseph Ilg | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Roman Cruz | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ryan Palladino | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zachary Hesse | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hunter Diperi | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Loeb | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Sean Feeley | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | ANTHONY TRAMA | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jack Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAMES BOURGOIN | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 50 | JOSEPH VIOLANTE | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions1st Period
Sean Murphy
#6 — WI
Penalty
2 min
06:04
2nd Period
Roman Cruz
#39 — SAC
Penalty
2 min
05:30
Share This
Screenshot this card to share on social media