Box Score
Ward Melville FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Michael McFadden | 1 | 1 | 2 | 0 | 0 | 0 |
| 29 | ETHAN PETERS | 0 | 2 | 2 | 2 | 0 | 0 |
| 6 | Jake Inclan | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Blake Febbraro | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | NATALIE SCOLARO | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GRACE SCOLARO | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Luke Donarummo | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Justin Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Timothy Kaczorek | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thomas Palamara | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lorenzo Mongiovi | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jordan Knuth | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dominik Fischbach | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MAX LENZ | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Andrew Febbraro | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 39 | JOSIAH GERBANO | 0 | 0 | 0 | 0 | 0.000 | - |
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 96 | Jack Fontaine | 2 | 0 | 2 | 2 | 0 | 0 |
| 18 | Landon Musumeci | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Dylan Schlicht | 0 | 2 | 2 | 0 | 0 | 0 |
| 46 | Matthew Aichroth | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | ANDREW FIRTH | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | Ryan Bradley | 1 | 0 | 1 | 2 | 0 | 0 |
| 40 | Robert Harrison | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Collin Inga | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WILLIAM GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Gregory Ozzimo | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Laytin Veith | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liam Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jordan Haines | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 0 | 0 | 0 | 0 | 0.000 | - |
| 29 | Travis Martin | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions2nd Period
Ryan Bradley
#90 — EI
Penalty
2 min
14:23
Luke Donarummo
#94 — Ward Melville FR
Penalty
2 min
05:13
Jack Fontaine
#96 — EI
Penalty
2 min
03:39
ETHAN PETERS
#29 — Ward Melville FR
Penalty
2 min
02:46
Share This
Screenshot this card to share on social media