SCHSHL · Playoff
123 T
Middle Count 301 4
SA 110 2
Monday, March 11, 2024 · The Rinx - North Rink

Box Score

Middle Country FR
#PlayerGAPTSPIM+/-SOG
96 CONNOR GIRARD 2 0 2 0 0 0
24 JUSTIN MASONE 2 0 2 0 0 0
13 Patrick Burke 0 2 2 0 0 0
10 Maxwell Goldstein 0 1 1 0 0 0
14 Ryan McMillin 0 0 0 0 0 0
27 JAKE HUTCHINSON 0 0 0 0 0 0
64 MICHAEL REILLY 0 0 0 0 0 0
25 BRAYDEN ARBOCUS 0 0 0 0 0 0
37 IAN GROSHANS 0 0 0 2 0 0
63 EDWARD ORBAN 0 0 0 0 0 0
42 Owen Hill 0 0 0 0 0 0
97 Nicholas Mueller 0 0 0 0 0 0
49 Aiden Kollmar 0 0 0 0 0 0
89 Zachary Maresca 0 0 0 0 0 0
98 Dylan Dechiaro 0 0 0 0 0 0
18 Liam McCarthy 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
1 Evan Miller 1,000 0 2 -2 0.000 -
St. Anthony's Freshman
#PlayerGAPTSPIM+/-SOG
14 Christopher Kancza 1 0 1 0 0 0
61 Dominic Tartaglia 1 0 1 0 0 0
29 Nicholas Lawlor 0 1 1 0 0 0
77 Justin Norris 0 1 1 0 0 0
87 Kenneth Engelhardt 0 1 1 0 0 0
68 JOSEPH NEALON 0 0 0 0 0 0
89 MAYA ANNUNZIATO 0 0 0 0 0 0
40 RYAN LONG 0 0 0 0 0 0
2 JACK DITALIA 0 0 0 0 0 0
35 Daniel Smith 0 0 0 0 0 0
25 TYLER STRZELECKI 0 0 0 0 0 0
Ryan Santini 0 0 0 2 0 0
55 Jake Nichols 0 0 0 0 0 0
27 Salvatore Colletti 0 0 0 0 0 0
96 Robert Laino 0 0 0 0 0 0
10 Charles Souhrada 0 0 0 0 0 0
75 SANTINO DELEON 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
30 Gaetano Sacino 1,000 0 1 -1 0.000 -
34 Benjamin Bonadio 858 0 3 -3 0.000 -

Scoring Summary

6 goals
1st Period
Unassisted
08:49
Patrick Burke
06:07
Nicholas Lawlor
03:32
Maxwell Goldstein
GWG
00:42
2nd Period
Justin Norris, Kenneth Engelhardt
08:11
3rd Period
Patrick Burke
03:09

Penalties

2 infractions
2nd Period
IAN GROSHANS #37 — Middle Country FR
Penalty
2 min
02:41
3rd Period
Ryan Santini — SA
Penalty
2 min
01:33