Box Score
Smithtown Hauppauge FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Liam McNamara | 1 | 2 | 3 | 0 | 0 | 0 |
| 8 | Jacob Corcione | 2 | 0 | 2 | 0 | 0 | 0 |
| 98 | Liam Healy | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | EMMA HAGENS | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Michael Monteleone | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Robert Auerbach | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Logan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JUDE HUGHES | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ryan Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Christian Krikau | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Payton Meier | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Neil Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nicholas Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Mark Nocerino | 0 | 0 | 0 | 0 | 0.000 | - |
| 33 | JOSEPH SCHOLZ | 1,000 | 0 | 6 | -6 | 0.000 | - |
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 96 | Jack Fontaine | 2 | 0 | 2 | 0 | 0 | 0 |
| 26 | Jordan Haines | 1 | 1 | 2 | 0 | 0 | 0 |
| 90 | Ryan Bradley | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Liam Becker | 0 | 2 | 2 | 2 | 0 | 0 |
| 25 | Laytin Veith | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | ANDREW FIRTH | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Dylan Schlicht | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Landon Musumeci | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Robert Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Matthew Aichroth | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Gregory Ozzimo | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WILLIAM GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Collin Inga | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 29 | Travis Martin | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Landon Musumeci
#18 — EI
Penalty
2 min
02:46
2nd Period
Sean Damian
#55 — EI
Penalty
2 min
05:14
3rd Period
Liam Becker
#9 — EI
Penalty
2 min
06:27
Share This
Screenshot this card to share on social media