NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MGNPW | 4 | 3 | 5 | 12 |
| BPG | 0 | 1 | 0 | 1 |
Tuesday, January 20, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Manhasset / Great Neck / Port Washington Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 33 | Jake Sylvia | 3 | 2 | 5 | 0 | 0 | 0 |
| 91 | Christos Tsoromokos | 1 | 3 | 4 | 0 | 0 | 0 |
| 12 | Harry Toumbekis | 1 | 3 | 4 | 0 | 0 | 0 |
| 22 | Peter Drouzas | 1 | 3 | 4 | 0 | 0 | 0 |
| 77 | Gunnar McIntyre | 1 | 2 | 3 | 0 | 0 | 0 |
| 90 | Ryder Adlman | 2 | 0 | 2 | 0 | 0 | 0 |
| 29 | Matan Harel | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Peter Weston | 1 | 1 | 2 | 2 | 0 | 0 |
| 2 | Liam Karty | 0 | 2 | 2 | 0 | 0 | 0 |
| 88 | Evan Cho | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Byron Tsoromokos | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Benjamin Halpern | 0 | 1 | 1 | 2 | 0 | 0 |
| 6 | William Mondiello | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | William Sylvia | 1,000 | 11 | 1 | 10 | 0.909 | - |
Bethpage Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | William Wendel | 1 | 0 | 1 | 2 | 0 | 0 |
| 7 | Shoubo Chang | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Antonis Evangelou | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Vince Ziminski | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jake Baudille | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shawn Ranaldo | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Connor Bergin | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carmine Vent | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christopher Ceglio Jr | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Gavin Baudille | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connor Kiernan | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brandan Kotapka | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Aidan Park | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vincent Slama | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Riley Pelliccia | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nicholas Minhas | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Addison Menz | 1,000 | 34 | 12 | 22 | 0.647 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Peter Weston
#10 — MGNPW
Penalty
2 min
08:14
Christopher Ceglio Jr
#10 — BPG
Penalty
2 min
01:46
2nd Period
Benjamin Halpern
#44 — MGNPW
Penalty
2 min
13:26
William Wendel
#18 — BPG
Penalty
2 min
03:16
3rd Period
Brandan Kotapka
#1 — BPG
Penalty
2 min
08:38
Brandan Kotapka
#1 — BPG
Penalty
2 min
03:02
Share This
Screenshot this card to share on social media