NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EMLH | 0 | 1 | 1 | 2 |
| BPG | 1 | 1 | 1 | 3 |
Sunday, January 4, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
East Meadow / Levittown / Hicksville Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | Luca Hafner | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Anthony Menechino | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Maxton Shafran | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | Nicholas Urso | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Jayden Cruz | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Kyle Pawlenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ashton Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alexander Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Harry Wittmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Colin Gorey | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jason Panza | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brendan Russo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Jack Alvy | 1,000 | 39 | 3 | 36 | 0.923 | - |
Bethpage Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | William Wendel | 1 | 0 | 1 | 2 | 0 | 0 |
| 97 | Riley Pelliccia | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Ryan Ribeiro | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jake Baudille | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Aidan Park | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mikaela Cowf | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vincent Slama | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gavin Baudille | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carmine Vent | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Antonis Evangelou | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shoubo Chang | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Connor Bergin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shawn Ranaldo | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nicholas Minhas | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christopher Ceglio Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Vince Ziminski | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Brandan Kotapka | 1,000 | 39 | 2 | 37 | 0.949 | - |
| 35 | Addison Menz | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Shoubo Chang
#7 — BPG
Penalty
2 min
05:05
2nd Period
William Wendel
#18 — BPG
Penalty
2 min
10:27
Nicholas Urso
#46 — EMLH
Penalty
2 min
01:51
Share This
Screenshot this card to share on social media