NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| HHH | 1 | 3 | 2 | 6 |
| BM | 5 | 1 | 4 | 10 |
Friday, January 2, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Half Hollow Hills Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 25 | Jonathan Wheeler | 2 | 2 | 4 | 2 | 0 | 0 |
| 23 | Peter Menexas | 1 | 2 | 3 | 2 | 0 | 0 |
| 10 | Alexander Blesi | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | Michael Degaray | 1 | 0 | 1 | 2 | 0 | 0 |
| 83 | Josh Mosbacher | 0 | 1 | 1 | 2 | 0 | 0 |
| 16 | Joseph Fazio | 0 | 1 | 1 | 2 | 0 | 0 |
| 32 | Benson Huang | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Matthew Leonard | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Stephen Degaray | 0 | 0 | 0 | 2 | 0 | 0 |
| 61 | Dean Rosengold | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dennis Manfredi | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Daniel Wisoky | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dylan Solomon | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Jake Wollney | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 38 | Cooper Tell | 1,000 | 36 | 10 | 26 | 0.722 | - |
Bellmore - Merrick Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Jourdan Luskoff | 3 | 1 | 4 | 0 | 0 | 0 |
| 19 | Anthonymax Vitale | 2 | 2 | 4 | 0 | 0 | 0 |
| 9 | Harrison Nawrocki | 0 | 3 | 3 | 0 | 0 | 0 |
| 27 | Chase Goldman | 2 | 0 | 2 | 0 | 0 | 0 |
| 22 | Lucas Lucchi | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Ryan Felsberg | 1 | 0 | 1 | 12 | 0 | 0 |
| 12 | Shawn Gertler | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Nicolas Pasquariello | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Stephen Simpkins | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Vincent Sampogna | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Max Adelstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nicholas Tina | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jackson Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Evan Lenz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cole Zinman | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Jaszczak | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Carrasquillo | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Antonio Pisicchio | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jonathan Cohen | 1,000 | 16 | 6 | 10 | 0.625 | - |
| 1 | Henry Lagalia | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
16 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
Michael Degaray
#4 — HHH
Penalty
2 min
07:27
2nd Period
Matthew Leonard
#14 — HHH
Penalty
2 min
12:52
Noah Carrasquillo
#6 — BM
Penalty
2 min
07:40
Josh Mosbacher
#83 — HHH
Penalty
2 min
07:40
Joseph Fazio
#16 — HHH
Penalty
2 min
01:33
3rd Period
Stephen Degaray
#8 — HHH
Penalty
2 min
14:37
Peter Menexas
#23 — HHH
Penalty
2 min
10:16
Jonathan Wheeler
#25 — HHH
Penalty
2 min
07:46
Ryan Felsberg
#7 — BM
Penalty
2 min
07:46
Ryan Felsberg
#7 — BM
Penalty
2 min
07:46
Share This
Screenshot this card to share on social media