NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SYJ | 1 | 2 | 2 | 5 |
| VSSL | 0 | 0 | 0 | 0 |
Tuesday, December 23, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Syosset / Jericho Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 36 | Aidan Cleary | 4 | 1 | 5 | 0 | 0 | 0 |
| 55 | Asher Depierro | 0 | 3 | 3 | 2 | 0 | 0 |
| 22 | Robert Engel | 1 | 1 | 2 | 2 | 0 | 0 |
| 2 | Danny Disque | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Joseph Fanelli | 0 | 1 | 1 | 0 | 0 | 0 |
| 79 | Evgeny Tokarskiy | 0 | 1 | 1 | 2 | 0 | 0 |
| 16 | Zachary Chiu | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Gallow | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ethan Reiser | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Daniel Nikolau | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Wesley Sigler | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Eli Werfel | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Max Schoenberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Massimiliano Giammarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Winston Cheung | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brendan Mitnick | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Nicholas Summa | 1,000 | 30 | 0 | 30 | 1.000 | - |
Valley Stream / Sewanhaka / Lynbrook Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | Joachim Mihalick | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Thomas Moriarty | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Dylan Imperatore | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Lawlor | 0 | 0 | 0 | 2 | 0 | 0 |
| 79 | Logan Nepogoda | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Joseph Balletta | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tyler Ng | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Giovanni Aiosa | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joseph Francavilla | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jake Zols | 0 | 0 | 0 | 14 | 0 | 0 |
| 74 | James Steinberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christopher Buccino | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Michael Vollaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nikolaus Bohn | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ryan Scarcella | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Patrick Algozzini | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | Patrick Donaghy | 1,000 | 32 | 5 | 27 | 0.844 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions2nd Period
Evgeny Tokarskiy
#79 — SYJ
Penalty
2 min
07:57
Jake Zols
#43 — VSSL
Penalty
2 min
01:26
Jake Zols
#43 — VSSL
Penalty
2 min
01:26
Asher Depierro
#55 — SYJ
Penalty
2 min
01:26
3rd Period
Jack Lawlor
#4 — VSSL
Penalty
2 min
09:27
Ethan Reiser
#12 — SYJ
Penalty
2 min
03:46
Robert Engel
#22 — SYJ
Penalty
2 min
03:14
Share This
Screenshot this card to share on social media