NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WSP | 1 | 2 | 2 | 5 |
| POBIT | 0 | 2 | 1 | 3 |
Sunday, December 7, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Wantagh / Seaford / Plainedge Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | Kyle Connors | 2 | 0 | 2 | 2 | 0 | 0 |
| 71 | Charles Mathiesen | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Joseph Rotondaro | 1 | 1 | 2 | 2 | 0 | 0 |
| 23 | Matthew Mulder | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Collin Kurtzman | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Thomas Penzavecchia | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Dean Burch | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Rocco Avena | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Connor Lohan | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matthew Damico | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean Costello | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Andrew Versace | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 3 | Peter Tumminello | 1,000 | 27 | 3 | 24 | 0.889 | - |
| 81 | Debbie Curry | 0 | 0 | 0 | 0 | 0.000 | - |
Plainview-Old Bethpage / Island Trees Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Daniel Lee | 2 | 0 | 2 | 0 | 0 | 0 |
| 77 | Matthew Winslow | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Robert Lee | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Vincenzo Papandrea | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Anthony Destefano | 0 | 1 | 1 | 0 | 0 | 0 |
| 78 | Antonio Derosa | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | Ari Klarfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Benjamin Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Warren Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Jameson McCotter | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Jack Landman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ray Tao | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Caleb Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chase Gindi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 88 | Ryan Silver | 1,000 | 18 | 4 | 14 | 0.778 | - |
| 31 | Daniel Moskowitz | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions1st Period
Joseph Rotondaro
#9 — WSP
Penalty
2 min
06:15
2nd Period
Kyle Connors
#20 — WSP
Penalty
2 min
08:00
Share This
Screenshot this card to share on social media