Box Score
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Mason Lovergine | 4 | 0 | 4 | 0 | 0 | 0 |
| 76 | Jackson Zoob | 0 | 3 | 3 | 0 | 0 | 0 |
| 32 | Liam Ryan | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Daniel Henn | 0 | 1 | 1 | 0 | 0 | 0 |
| 54 | Kylie Russo | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Nicholas Ianne | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Lucas Finamore | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Andrew McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Michael Bustamante | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jesse Atkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Clark Beltram | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Camden Collins | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 35 | Colin Loret | 0 | 0 | 0 | 0 | 0.000 | - |
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | Luke Ventura | 3 | 0 | 3 | 0 | 0 | 0 |
| 29 | Giovanni Izzo | 0 | 3 | 3 | 0 | 0 | 0 |
| 15 | Luca Montrony | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Liam Plassmann | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Michael Coyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Von Thaden | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony Garafola | 0 | 0 | 0 | 12 | 0 | 0 |
| 27 | Jake Totans | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Patrick Mercorella | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Lucas Rapoport | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Landon Boccio | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 9 | Connor Frey | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
9 goals2nd Period
3rd Period
Penalties
2 infractions1st Period
Anthony Garafola
#13 — WI
Penalty
2 min
04:56
Anthony Garafola
#13 — WI
Penalty
2 min
04:56
Share This
Screenshot this card to share on social media