Box Score
Connetquot Sayville BBP Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Nicholas Fielding | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Logan Dietz | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Tyler Jones | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Tyler Ferrante | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Patrick Hinteman | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Teller | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Frank Van Gorden | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | John Chura | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Logan Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chace McManus | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Jaxon Volpe | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashton Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Madalyn Dinkel | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Daniel Friers | 1,000 | 0 | 10 | -10 | 0.000 | - |
Smithtown FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Brodie Rowe | 3 | 1 | 4 | 0 | 0 | 0 |
| 98 | Madden Catalanotto | 2 | 0 | 2 | 0 | 0 | 0 |
| 89 | John Mills | 1 | 1 | 2 | 0 | 0 | 0 |
| 36 | Logan Kern | 1 | 1 | 2 | 0 | 0 | 0 |
| 91 | Anthony Melendez | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Michael Napolitano | 1 | 0 | 1 | 2 | 0 | 0 |
| 17 | Liam Wohlgemuth | 1 | 0 | 1 | 2 | 0 | 0 |
| 84 | Joseph Jaquillard | 0 | 1 | 1 | 0 | 0 | 0 |
| 80 | Joseph Mucha | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Dillon Dubeau | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Maximus Scotti | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Jack Orth | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Katchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Nicolas Beccarelli | 0 | 0 | 0 | 2 | 0 | 0 |
| 75 | Antonello Nicoletta | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Peter Muratore | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 30 | Tyler Thomson | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Vincent Sellitto
#26 — SMH
Penalty
2 min
04:21
Nicolas Beccarelli
#57 — SMH
Penalty
2 min
00:02
2nd Period
Michael Napolitano
#16 — SMH
Penalty
2 min
00:02
3rd Period
Liam Wohlgemuth
#17 — SMH
Penalty
2 min
03:07
Share This
Screenshot this card to share on social media