SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WI | 0 | 1 | 1 | 2 |
| MC | 4 | 3 | 3 | 10 |
Wednesday, October 15, 2025 · The Rinx - North Rink
Box Score
West Islip Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 36 | Brendan McMahon | 0 | 2 | 2 | 2 | 0 | 0 |
| 27 | Nicholas Albertelli | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Dylan Carter | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | Jak Lammens | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Jaime Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucas Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jack Fifield | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Peter McCann | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Matthew Cascino | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Colin Bloom | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Raymond Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Colin Hovanec | 1,000 | 0 | 10 | -10 | 0.000 | - |
Middle Country Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Michael Marturiello | 2 | 2 | 4 | 0 | 0 | 0 |
| 2 | Ian McGee | 2 | 2 | 4 | 0 | 0 | 0 |
| 77 | Anthony Clements Jr | 2 | 1 | 3 | 0 | 0 | 0 |
| 5 | Declan Munkwitz | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | Logan Norris | 1 | 1 | 2 | 0 | 0 | 0 |
| 63 | Xxx Edward Xxx Orban | 0 | 2 | 2 | 0 | 0 | 0 |
| 95 | Michael Giambalvo | 0 | 2 | 2 | 0 | 0 | 0 |
| 82 | Nicholas Misurella | 0 | 2 | 2 | 0 | 0 | 0 |
| 46 | Steven Graziano | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Brody Jaquillard | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Ryan McMillin | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Nathan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Xxx Enzo Xxx Magnotta | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 30 | Andrew Martens | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions2nd Period
Xxx Enzo Xxx Magnotta
#11 — MC
Penalty
2 min
06:21
3rd Period
Brendan McMahon
#36 — WI
Penalty
2 min
13:38
Matthew Cascino
#58 — WI
Penalty
2 min
08:16
Share This
Screenshot this card to share on social media