SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| EI | 0 | 4 | 3 | 0 | 7 |
| SAC | 1 | 4 | 2 | 1 | 8 |
Saturday, October 25, 2025 · The Rinx - North Rink
Box Score
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Connor Ivers | 2 | 2 | 4 | 0 | 0 | 0 |
| 15 | Patrick Penny | 3 | 0 | 3 | 2 | 0 | 0 |
| 73 | Nico Walton | 2 | 0 | 2 | 0 | 0 | 0 |
| 25 | Kaleb Hay | 0 | 1 | 1 | 2 | 0 | 0 |
| 33 | Lucas Long | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | James Penny | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Robert Cusack | 0 | 1 | 1 | 2 | 0 | 0 |
| 35 | Averi Walsh | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | Eli Irizarry | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Ryan Schmalacker | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Illiano | 0 | 0 | 0 | 2 | 0 | 0 |
| 74 | Henry Sepulveda | 0 | 0 | 0 | 4 | 0 | 0 |
| 81 | Dennis Geduldig | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Landon Flanagan | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anthony Raguseo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 50 | Declan Grieve | 1,000 | 0 | 8 | -8 | 0.000 | - |
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 76 | Jackson Zoob | 5 | 1 | 6 | 0 | 0 | 0 |
| 75 | Jesse Atkins | 2 | 1 | 3 | 2 | 0 | 0 |
| 24 | Mason Lovergine | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Daniel Henn | 0 | 1 | 1 | 2 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Kylie Russo | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Lucas Finamore | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Camden Collins | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Nicholas Ianne | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Clark Beltram | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 1,000 | 0 | 7 | -7 | 0.000 | - |
| 35 | Colin Loret | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
15 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
11 infractions1st Period
Patrick Penny
#15 — EI
Penalty
2 min
07:32
Jesse Atkins
#75 — SAC
Penalty
2 min
05:41
Robert Cusack
#71 — EI
Penalty
2 min
05:13
2nd Period
Daniel Henn
#48 — SAC
Penalty
2 min
10:27
Camden Collins
#57 — SAC
Penalty
2 min
10:08
Kaleb Hay
#25 — EI
Penalty
2 min
10:08
Clark Beltram
#81 — SAC
Penalty
2 min
08:16
Liam Ryan
#32 — SAC
Penalty
2 min
06:46
Henry Sepulveda
#74 — EI
Penalty
2 min
04:35
3rd Period
Jack Illiano
#17 — EI
Penalty
2 min
11:38
Henry Sepulveda
#74 — EI
Penalty
2 min
00:18
Share This
Screenshot this card to share on social media