Box Score
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 75 | Jesse Atkins | 2 | 3 | 5 | 0 | 0 | 0 |
| 76 | Jackson Zoob | 3 | 0 | 3 | 2 | 0 | 0 |
| 24 | Mason Lovergine | 1 | 1 | 2 | 2 | 0 | 0 |
| 70 | Andrew McCarthy | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Daniel Henn | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Kylie Russo | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Lucas Finamore | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Camden Collins | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Nicholas Ianne | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Michael Bustamante | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 35 | Colin Loret | 0 | 0 | 0 | 0 | 0.000 | - |
Kings Park Commack Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Henry Tschinkel | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Owen Niedert | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Jake Rocco | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Daniel Weisse | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Danica Herfel | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Mason Broxmeyer | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Kieran Cullinan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | James Demundo | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Zachary Sklar | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Charlie Remsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Nicholas Forcina | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mason Czarnecki | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nicholas Pulice | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Alexander Pelc | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brendan Breig | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Jack Antico | 1,000 | 0 | 7 | -7 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Jackson Zoob
#76 — SAC
Penalty
2 min
10:25
2nd Period
Mason Lovergine
#24 — SAC
Penalty
2 min
14:23
Liam Ryan
#32 — SAC
Penalty
2 min
11:09
Mason Broxmeyer
#48 — KPC
Penalty
2 min
05:04
Share This
Screenshot this card to share on social media