SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 3 | 6 | 1 | 10 |
| CSY | 0 | 1 | 0 | 1 |
Monday, November 10, 2025 · The Rinx - North Rink
Box Score
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Mason Lovergine | 2 | 2 | 4 | 0 | 0 | 0 |
| 81 | Clark Beltram | 2 | 1 | 3 | 0 | 0 | 0 |
| 48 | Daniel Henn | 1 | 2 | 3 | 0 | 0 | 0 |
| 57 | Camden Collins | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | Edward Brace | 1 | 1 | 2 | 0 | 0 | 0 |
| 76 | Jackson Zoob | 1 | 0 | 1 | 0 | 0 | 0 |
| 85 | Patrick Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 |
| 75 | Jesse Atkins | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 1 | 1 | 0 | 0 | 0 |
| 54 | Kylie Russo | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Andrew McCarthy | 0 | 0 | 0 | 2 | 0 | 0 |
| 71 | Lucas Finamore | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Michael Bustamante | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Nicholas Ianne | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 35 | Colin Loret | 0 | 0 | 0 | 0 | 0.000 | - |
Connetquot Sayville BBP Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 37 | Cameron Haggerty | 1 | 0 | 1 | 2 | 0 | 0 |
| 24 | Ryan Donley | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Matthew Fielding | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jake Gesseck | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Hunter Daloia | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ryan Aiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Konstantinos Kotsonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jonathan Kotsonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jace Orfanos | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nathan Burns | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Liam Raikos | 0 | 0 | 0 | 2 | 0 | 0 |
| 61 | Joell Antoniou | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Edwin Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Grant Kauter | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 35 | Noah Martin | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions2nd Period
Liam Raikos
#13 — CSY
Penalty
2 min
06:12
Cameron Haggerty
#37 — CSY
Penalty
2 min
04:52
3rd Period
Nathan Burns
#33 — CSY
Penalty
2 min
10:14
Andrew McCarthy
#70 — SAC
Penalty
2 min
02:14
Share This
Screenshot this card to share on social media