SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WM | 1 | 2 | 2 | 5 |
| SAC | 3 | 4 | 5 | 12 |
Wednesday, November 12, 2025 · The Rinx - North Rink
Box Score
Ward Melville Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Tyler Curley | 1 | 2 | 3 | 0 | 0 | 0 |
| 13 | Patrick Burke | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Jake Inclan | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Timothy Kaczorek | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Michael McFadden | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Luke Raeihle | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deaglan Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucas Shurman | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ryan Sawicki | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bryce Peregosky | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jack Frisch | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | James Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Michael Lagonigro | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | Andrew Stempel | 0 | 0 | 0 | 0 | 0.000 | - |
| 52 | Declan Heffernan | 1,000 | 0 | 12 | -12 | 0.000 | - |
Sachem Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 28 | Justin Horrmann | 3 | 1 | 4 | 0 | 0 | 0 |
| 17 | Cameron Kalberer | 2 | 2 | 4 | 0 | 0 | 0 |
| 83 | William Trapani | 2 | 1 | 3 | 0 | 0 | 0 |
| 7 | James Drago | 1 | 1 | 2 | 0 | 0 | 0 |
| 39 | Roman Cruz | 1 | 1 | 2 | 0 | 0 | 0 |
| 93 | Dylan Simone | 1 | 1 | 2 | 12 | 0 | 0 |
| 42 | John Moody | 1 | 1 | 2 | 4 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | Caiden Marcus | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Tyler Loret | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Tyler Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
| 82 | Anthony Seguna | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Christian Pena | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Joseph Wandling | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Logan Stoltenborg | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Chase Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jason Gillen | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Nyckie Ress | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 0 | 0 | 0 | 0 | 0.000 | - |
| 34 | Anthony Mare | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
17 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
John Moody
#42 — SAC
Penalty
2 min
01:27
2nd Period
Nyckie Ress
#53 — SAC
Penalty
2 min
13:37
3rd Period
Dylan Simone
#93 — SAC
Penalty
2 min
13:09
Dylan Simone
#93 — SAC
Penalty
2 min
13:09
Team
— WM
Penalty
2 min
11:27
John Moody
#42 — SAC
Penalty
2 min
08:04
Share This
Screenshot this card to share on social media