Box Score
Kings Park Commack Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Francesco Delio | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Jack Volpe | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Drew Argila | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Hoenigmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Miele | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Nicholas Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aaron Haberman | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Connor Kovacs | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Matthew Pascale | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Corey Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brady Eble | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kevin Abrams | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Joseph Mezzasalma | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Antonio Borzumato | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jackson Ciofrone | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Maximus Hludzinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Connor Cocco | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Tyler Burke | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 90 | Jackson Murray | 1,000 | 0 | 6 | -6 | 0.000 | - |
Sachem Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 98 | Chase Saunders | 2 | 1 | 3 | 0 | 0 | 0 |
| 39 | Roman Cruz | 1 | 2 | 3 | 2 | 0 | 0 |
| 7 | James Drago | 1 | 2 | 3 | 0 | 0 | 0 |
| 26 | Jason Gillen | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Cameron Kalberer | 1 | 1 | 2 | 0 | 0 | 0 |
| 89 | Logan Stoltenborg | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Christian Pena | 1 | 0 | 1 | 0 | 0 | 0 |
| 82 | Anthony Seguna | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | John Moody | 0 | 1 | 1 | 0 | 0 | 0 |
| 83 | William Trapani | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 1 | 1 | 2 | 0 | 0 |
| 77 | Tyler Loret | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Caiden Marcus | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 34 | Anthony Mare | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions1st Period
Roman Cruz
#39 — SAC
Penalty
2 min
11:10
3rd Period
Andrew Gandolfo
#68 — SAC
Penalty
2 min
09:43
Share This
Screenshot this card to share on social media